EPS Suprise
Revenue (quarterly)
Forecast
Performance
RSI (14 day)
Price vs SMA
KEY STOCK DATA
P/E Ratio (TTM)
EPS (TTM)
Earnings yield (TTM)
Market Cap
Shares outstanding
Earnings Date
DIVIDEND DATA
Dividend Yield
Dividend per Share
Fequency
Ex-Dividend Date
Address
CIK
Employees
IPO Date
Beta
Average volume
Sector
Sub-sector
Exchange
Revenue (quarterly)
Revenue | |
---|---|
G. Prof | |
N. Inc | |
EBITDA | |
EPS |
Total assets (quarterly)
ST Inv | |
---|---|
T.Debt | |
C.Assets | |
T.Assets | |
T.Equity |
Cash from Operations (quarterly)
N.Income | |
---|---|
D&A | |
Oper.Cf | |
Inv.Cf | |
Capex |
Tangible Book Value
PE Ratio
Price to Book Ratio
Price to Sales Ratio
EV to EBITDA
EV to Sales
PEG Ratio
Current Ratio
Estimate Date
EPS
EBITDA (m)
EBIT (m)
No. of Analysts
Revenue (m)
Net Income (m)
SG&A Expense (m)
Gross Profit Margin
Operating Profit Margin
Net Profit Margin
Return on Assets
EV Multiple
Interest Cover Ratio
Debt to Equity
Dividend Yield
BDPO+ members only
Cash & Short Term Investments |
Receivables |
Current Assets |
Non-Current Assets |
Total Assets |
Liabilities |
Equity |
Liabilities & Equity |
BDPO+ members only
Revenues |
Operating Expenses |
Earnings from Continuing Operations |
Net Income |
Extra
|
BDPO+ members only
Operations |
Changes in operating assets and liabilities |
Investing activities |
Financing activities |
Change In Cash & Equivalents |
Date | Grading company | Prior rating | New rating |
---|
Date | Price Target | Price when posted | Upside | Analyst Name | Analyst Company | News link |
---|
Earnings date
Earnings time
No dividend is currently paid.
YoY EPS Movement
YoY Revenue Movement
Years of Growth
EPS
Dividend
Revenue
Net Income
Earnings - 2025-11-10 ( Before Market Open )
EPS: -
EPS Estimated: -
Revenue: -
Revenue Estimated: -
Fiscal Date Ending: 2025-09-30
Go toDividends - 2025-06-06 (Ex Date)
Dividend: 0.25299
Adj Dividend: 0.25299
Record Date: 2025-06-06
Payment Date: 2025-08-01
Declaration Date: 2025-05-20
Go toAnnouncement Date | Date | Actual EPS | Estimated EPS | Surprise |
---|---|---|---|---|
20 May 2025 (Before Market Open) | Mar 2025 | 0.23 | 0.23 | 0.0 |
12 Nov 2024 (Before Market Open) | Sep 2024 | 0.04 | 0.22 | (-0.18) |
25 Jul 2024 (Before Market Open) | Mar 2024 | 0.41 | 0.54 | (-0.13) |
20 Mar 2024 (Before Market Open) | Sep 2023 | (-0.01) | 0.35 | (-0.36) |
16 May 2023 (Before Market Open) | Mar 2023 | 0.4 | 0.71 | (-0.32) |
29 Sep 2022 (Before Market Open) | Sep 2022 | 0.03 | 0.5 | (-0.47) |
17 May 2022 (Before Market Open) | Mar 2022 | 0.04 | 0.44 | (-0.4) |
29 Sep 2021 (Before Market Open) | Sep 2021 | 0.03 | 0.46 | (-0.43) |
30 Mar 2021 (Before Market Open) | Mar 2021 | (-0.04) | 0.12 | (-0.16) |
29 Sep 2020 (Before Market Open) | Sep 2020 | 0.04 | 0.32 | (-0.28) |
30 Mar 2020 (Before Market Open) | Mar 2020 | 0.04 | 0.32 | (-0.28) |
29 Sep 2019 (Before Market Open) | Sep 2019 | (-0.07) | - | - |
30 Mar 2019 (Before Market Open) | Mar 2019 | (-0.0) | - | - |
29 Sep 2018 (Before Market Open) | Sep 2018 | (-0.16) | - | - |
30 Mar 2018 (Before Market Open) | Mar 2018 | 0.11 | - | - |
29 Sep 2017 (Before Market Open) | Sep 2017 | 0.05 | - | - |
30 Mar 2017 (Before Market Open) | Mar 2017 | (-0.08) | - | - |
29 Sep 2016 (Before Market Open) | Sep 2016 | 0.01 | - | - |
30 Mar 2016 (Before Market Open) | Mar 2016 | (-0.1) | - | - |
29 Sep 2015 (Before Market Open) | Sep 2015 | (-0.09) | - | - |
30 Mar 2015 (Before Market Open) | Mar 2015 | 0.07 | - | - |
29 Sep 2014 (Before Market Open) | Sep 2014 | 0.26 | - | - |
30 Mar 2014 (Before Market Open) | Mar 2014 | (-0.2) | - | - |
29 Sep 2013 (Before Market Open) | Sep 2013 | 0.7 | - | - |
30 Mar 2012 (Before Market Open) | Mar 2012 | 0.15 | - | - |
30 Sep 2011 (Before Market Open) | Sep 2011 | 0.15 | - | - |
30 Mar 2011 (Before Market Open) | Mar 2011 | 0.18 | - | - |
30 Sep 2010 (Before Market Open) | Sep 2010 | 0.18 | - | - |
30 Mar 2010 (Before Market Open) | Mar 2010 | 0.2 | - | - |
30 Sep 2009 (Before Market Open) | Sep 2009 | 0.2 | - | - |
30 Mar 2008 (Before Market Open) | Mar 2008 | 0.09 | - | - |
30 Mar 2008 (Before Market Open) | Sep 2007 | 0.09 | - | - |
30 Mar 2007 (Before Market Open) | Mar 2007 | (-0.08) | - | - |
30 Mar 2007 (Before Market Open) | Sep 2006 | (-0.08) | - | - |
30 Mar 2006 (Before Market Open) | Mar 2006 | (-0.64) | - | - |
29 Sep 2005 (Before Market Open) | Sep 2005 | (-0.64) | - | - |
30 Mar 2005 (Before Market Open) | Mar 2005 | 0.1 | - | - |
30 Mar 2005 (Before Market Open) | Sep 2004 | 0.1 | - | - |
30 Mar 2004 (Before Market Open) | Mar 2004 | (-0.14) | - | - |
30 Mar 2004 (Before Market Open) | Sep 2003 | (-0.14) | - | - |
31 Jul 2003 (Before Market Open) | Mar 2003 | (-0.15) | 0.84 | (-0.99) |
30 Mar 2003 (Before Market Open) | Sep 2002 | (-0.15) | - | - |
30 Mar 2002 (Before Market Open) | Mar 2002 | (-0.54) | - | - |
29 Sep 2001 (Before Market Open) | Sep 2001 | (-0.47) | - | - |
30 Mar 2001 (Before Market Open) | Sep 2000 | (-0.16) | - | - |
30 Mar 2001 (Before Market Open) | Mar 2001 | (-0.16) | - | - |
30 Mar 2000 (Before Market Open) | Sep 1999 | 0.01 | - | - |
30 Mar 2000 (Before Market Open) | Mar 2000 | 0.01 | - | - |
09 Jun 1999 (Before Market Open) | Mar 1999 | 0.01 | 0.57 | (-0.56) |
18 Nov 1998 (Before Market Open) | Sep 1998 | 0.54 | 0.49 | 0.05 |
16 Jun 1998 (Before Market Open) | Mar 1998 | 0.44 | 0.43 | 0.01 |
19 Nov 1997 (Before Market Open) | Sep 1997 | 0.39 | 0.36 | 0.03 |
10 Sep 1997 (Before Market Open) | Mar 1997 | 0.31 | 0.37 | (-0.06) |
30 Sep 1996 (Before Market Open) | Sep 1996 | 0.01 | - | - |
12 Jun 1996 (Before Market Open) | Mar 1996 | 0.32 | 0.19 | 0.13 |
30 Mar 1996 (Before Market Open) | Sep 1995 | 0.0 | - | - |
08 Jun 1995 (Before Market Open) | Mar 1995 | 0.01 | 0.28 | (-0.27) |
29 Sep 1994 (Before Market Open) | Sep 1994 | 0.01 | - | - |
23 Jun 1994 (Before Market Open) | Mar 1994 | 0.23 | 0.23 | 0.0 |
17 Nov 1993 (Before Market Open) | Sep 1993 | 0.21 | 0.19 | 0.02 |
30 Mar 1993 (Before Market Open) | Mar 1993 | 0.0 | - | - |
29 Sep 1992 (Before Market Open) | Sep 1992 | 0.01 | - | - |
30 Mar 1992 (Before Market Open) | Mar 1992 | 0.0 | - | - |
29 Sep 1991 (Before Market Open) | Sep 1991 | 0.01 | - | - |
30 Mar 1991 (Before Market Open) | Mar 1991 | 0.0 | - | - |
29 Sep 1990 (Before Market Open) | Sep 1990 | 0.01 | - | - |
30 Mar 1990 (Before Market Open) | Sep 1989 | 0.0 | - | - |
30 Mar 1990 (Before Market Open) | Mar 1990 | 0.0 | - | - |
30 Mar 1989 (Before Market Open) | Mar 1989 | 0.0 | - | - |
29 Sep 1988 (Before Market Open) | Sep 1988 | 0.0 | - | - |
30 Mar 1988 (Before Market Open) | Mar 1988 | 0.0 | - | - |
29 Sep 1987 (Before Market Open) | Sep 1987 | 0.0 | - | - |
30 Mar 1987 (Before Market Open) | Sep 1986 | (-0.0) | - | - |
30 Mar 1987 (Before Market Open) | Mar 1987 | (-0.0) | - | - |
30 Mar 1986 (Before Market Open) | Mar 1986 | 0.0 | - | - |
30 Sep 1985 (Before Market Open) | Sep 1985 | 0.0 | - | - |
Filing Date | Reporting Name | Type | Securities Movement | Price | Value | Securities Remaining |
---|
Shareholder | Date reported | Change | Current shareholding |
---|
Politician | Filed | Traded | Type | Amount |
---|---|---|---|---|
Ro Khanna | 2024-03-06 | 2024-02-09 | Sale | $50,001 - $100,000 |
Kevin Hern | 2023-11-17 | 2023-10-11 | Sale (Full) | $1,001 - $15,000 |
Daniel Goldman | 2023-08-13 | 2023-07-10 | Sale | $1,001 - $15,000 |
Ro Khanna | 2023-07-11 | 2023-06-07 | Purchase | $1,001 - $15,000 |
Daniel Goldman | 2023-04-17 | 2023-03-31 | Sale (Partial) | $15,001 - $50,000 |
Insider Trading Summary