Professional trading strategy analysis and optimization platform
Choose a trading strategy from the dropdown above to configure its parameters and settings.
Review configuration before running
Comprehensive strategy performance analysis and metrics
Interactive chart showing portfolio value over time with equity curve, drawdowns, and key statistics.
PASS # | FINAL BALANCE (£) | PROFIT (£) | TRADES # | DRAWDOWN (%) | WIN RATE (%) | PARAMETERS |
---|
SYMBOL | ID | TYPE | LOTS | OPENDATE | OPENPRICE | CLOSEDATE | CLOSEPRICE | PROFIT | DURATION | STOPLOSS | TAKEPROFIT |
---|
Test ID | Train Starting Bal. | Train Final Bal. | Train Profit | Train Trades | Train Drawdown | Train Win Rate | Test Starting Bal. | Test Final Bal. | Test Profit | Test Trades | Test Drawdown | Test Win Rate | Parameters |
---|
PASS # | FINAL BALANCE | PROFIT | TRADES # | DRAWDOWN | WIN RATE |
---|
ID | Type | Lots | Open | SL | TP | P&L |
---|
Rank | User | Drawdown | Win Rate (%) | Trades | Sharpe Ratio | Profit (%) |
---|---|---|---|---|---|---|
1 | TraderPro23 | 8.5% | 78% | 320 | 2.15 | 68.4% |
2 | EmilyA | 9.2% | 75% | 290 | 1.98 | 64.2% |
3 | PipMaster | 10.1% | 74% | 310 | 1.88 | 59.7% |
4 | MarketMaven | 12.3% | 72% | 275 | 1.72 | 55.4% |
5 | QuantKing | 8.9% | 76% | 260 | 1.95 | 53.9% |
6 | JohnS | 14.6% | 70% | 235 | 1.58 | 47.3% |
7 | AmyTrader | 13.5% | 71% | 250 | 1.65 | 45.7% |
8 | TradeTitan | 15.2% | 69% | 215 | 1.52 | 43.2% |
9 | MikeK | 12.8% | 72% | 280 | 1.63 | 41.5% |
10 | ForexFire | 11.4% | 71% | 230 | 1.68 | 39.1% |
11 | PipPirate | 16.7% | 68% | 210 | 1.45 | 36.8% |
12 | ChrisM | 13.1% | 69% | 225 | 1.54 | 35.2% |
13 | RiskRunner | 11.2% | 74% | 305 | 1.89 | 34.8% |
14 | ProfitPilot | 10.4% | 76% | 290 | 1.92 | 33.7% |
15 | SarahT | 12.9% | 73% | 260 | 1.72 | 31.5% |
16 | PipHunter | 15.8% | 70% | 210 | 1.52 | 29.9% |
17 | TrendTiger | 14.4% | 71% | 220 | 1.63 | 27.4% |
18 | TradeTrail | 13.6% | 72% | 235 | 1.68 | 25.9% |
19 | AlphaAce | 16.1% | 69% | 215 | 1.49 | 23.7% |
20 | LindaC | 12.5% | 73% | 245 | 1.75 | 22.6% |
21 | HedgeHero | 13.8% | 71% | 225 | 1.59 | 21.2% |
22 | TradeViper | 17.5% | 68% | 205 | 1.42 | 19.8% |
23 | PipPioneer | 10.9% | 75% | 280 | 1.88 | 18.5% |
24 | TradeWizard | 11.7% | 74% | 265 | 1.85 | 17.1% |
Post To Explore
Optimise? | Parameter | Value | Start | End | Step |
---|