EPS Suprise
Revenue (quarterly)
Forecast
Performance
RSI (14 day)
Price vs SMA
KEY STOCK DATA
P/E Ratio (TTM)
EPS (TTM)
Earnigs yeild (TTM)
Market Cap
Shares outstanding
Earnings Date
DIVIDEND DATA
Dividend Yield
Dividend per Share
Fequency
Ex-Dividend Date
Address
CIK
Employees
IPO Date
Beta
Average volume
Sector
Sub-sector
Exchange
Revenue (quarterly)
Revenue | |
---|---|
G. Prof | |
N. Inc | |
EBITDA | |
EPS |
Total assets (quarterly)
ST Inv | |
---|---|
T.Debt | |
C.Assets | |
T.Assets | |
T.Equity |
Cash from Operations (quarterly)
N.Income | |
---|---|
D&A | |
Oper.Cf | |
Inv.Cf | |
Capex |
Tangible Book Value
PE Ratio
Price to Book Ratio
Price to Sales Ratio
EV to EBITDA
EV to Sales
PEG Ratio
Current Ratio
Estimate Date
EPS
EBITDA (m)
EBIT (m)
No. of Analysts
Revenue (m)
Net Income (m)
SG&A Expense (m)
Gross Profit Margin
Operating Profit Margin
Net Profit Margin
Return on Assets
EV Multiple
Interest Cover Ratio
Debt to Equity
Dividend Yield
BDPO+ members only
Cash & Short Term Investments |
Receivables |
Current Assets |
Non-Current Assets |
Total Assets |
Liabilities |
Equity |
Liabilities & Equity |
BDPO+ members only
Revenues |
Operating Expenses |
Earnings from Continuing Operations |
Net Income |
Extra
|
BDPO+ members only
Operations |
Changes in operating assets and liabilities |
Investing activities |
Financing activities |
Change In Cash & Equivalents |
Date | Grading company | Prior rating | New rating |
---|
Date | Price Target | Price when posted | Upside | Analyst Name | Analyst Company | News link |
---|
Earnings date
Earnings time
No dividend is currently paid.
YoY EPS Movement
YoY Revenue Movement
Years of Growth
EPS
Dividend
Revenue
Net Income
Dividends - 2025-07-03 (Ex Date)
Dividend: 0.54
Adj Dividend: 0.54
Record Date: 2025-07-03
Payment Date: 2025-07-25
Declaration Date: 2025-04-24
Go toEarnings - 2025-04-29 ( Before Market Open )
EPS: 0.96
EPS Estimated: 1.02
Revenue: 19.60B
Revenue Estimated: 20.04B
Fiscal Date Ending: 2025-03-29
Go toAnnouncement Date | Date | Actual EPS | Estimated EPS | Surprise |
---|---|---|---|---|
29 Apr 2025 (Before Market Open) | Mar 2025 | 0.96 | 1.02 | (-0.06) |
28 Jan 2025 (Before Market Open) | Dec 2024 | 0.93 | 0.93 | 0.0 |
29 Oct 2024 (Before Market Open) | Sep 2024 | 1.09 | 1.13 | (-0.04) |
30 Jul 2024 (Before Market Open) | Jun 2024 | 1.39 | 1.38 | 0.01 |
30 Apr 2024 (Before Market Open) | Mar 2024 | 0.96 | 0.95 | 0.01 |
30 Jan 2024 (Before Market Open) | Dec 2023 | 0.89 | 0.88 | 0.01 |
31 Oct 2023 (Before Market Open) | Sep 2023 | 1.07 | 1.04 | 0.03 |
01 Aug 2023 (Before Market Open) | Jul 2023 | 1.34 | 1.33 | 0.01 |
02 May 2023 (Before Market Open) | Apr 2023 | 0.9 | 0.92 | (-0.02) |
31 Jan 2023 (Before Market Open) | Dec 2022 | 0.8 | 0.83 | (-0.03) |
01 Nov 2022 (Before Market Open) | Oct 2022 | 0.97 | 0.99 | (-0.02) |
09 Aug 2022 (Before Market Open) | Jul 2022 | 1.15 | 1.11 | 0.04 |
10 May 2022 (Before Market Open) | Apr 2022 | 0.71 | 0.55 | 0.16 |
08 Feb 2022 (Before Market Open) | Jan 2022 | 0.57 | 0.69 | (-0.12) |
09 Nov 2021 (Before Market Open) | Oct 2021 | 0.83 | 0.86 | (-0.03) |
10 Aug 2021 (Before Market Open) | Jul 2021 | 0.71 | 0.57 | 0.14 |
04 May 2021 (Before Market Open) | Mar 2021 | 0.22 | 0.2 | 0.02 |
02 Feb 2021 (Before Market Open) | Dec 2020 | 0.17 | 0.35 | (-0.18) |
03 Nov 2020 (Before Market Open) | Sep 2020 | 0.34 | 0.25 | 0.09 |
11 Aug 2020 (Before Market Open) | Jun 2020 | (-0.29) | (-0.39) | 0.1 |
05 May 2020 (Before Market Open) | Mar 2020 | 0.45 | 0.53 | (-0.08) |
03 Feb 2020 (Before Market Open) | Dec 2019 | 0.85 | 0.84 | 0.01 |
04 Nov 2019 (Before Market Open) | Sep 2019 | 0.98 | 0.97 | 0.01 |
12 Aug 2019 (Before Market Open) | Jun 2019 | 1.1 | 1.06 | 0.04 |
06 May 2019 (Before Market Open) | Mar 2019 | 0.79 | 0.7 | 0.09 |
04 Feb 2019 (Before Market Open) | Dec 2018 | 0.75 | 0.72 | 0.03 |
05 Nov 2018 (Before Market Open) | Sep 2018 | 0.91 | 0.92 | (-0.01) |
13 Aug 2018 (Before Market Open) | Jun 2018 | 0.94 | 0.93 | 0.01 |
07 May 2018 (Before Market Open) | Mar 2018 | 0.67 | 0.63 | 0.04 |
05 Feb 2018 (Before Market Open) | Dec 2017 | 0.66 | 0.65 | 0.01 |
06 Nov 2017 (Before Market Open) | Sep 2017 | 0.74 | 0.72 | 0.02 |
14 Aug 2017 (Before Market Open) | Jul 2017 | 0.72 | 0.71 | 0.01 |
08 May 2017 (Before Market Open) | Apr 2017 | 0.51 | 0.52 | (-0.01) |
06 Feb 2017 (Before Market Open) | Dec 2016 | 0.58 | 0.54 | 0.04 |
07 Nov 2016 (Before Market Open) | Oct 2016 | 0.63 | 0.58 | 0.05 |
15 Aug 2016 (Before Market Open) | Jul 2016 | 0.64 | 0.6 | 0.04 |
02 May 2016 (Before Market Open) | Mar 2016 | 0.46 | 0.42 | 0.04 |
01 Feb 2016 (Before Market Open) | Dec 2015 | 0.45 | 0.41 | 0.04 |
02 Nov 2015 (Before Market Open) | Sep 2015 | 0.52 | 0.52 | 0.0 |
10 Aug 2015 (Before Market Open) | Jun 2015 | 0.52 | 0.52 | 0.0 |
04 May 2015 (Before Market Open) | Mar 2015 | 0.4 | 0.41 | (-0.01) |
02 Feb 2015 (Before Market Open) | Dec 2014 | 0.41 | 0.41 | 0.0 |
03 Nov 2014 (Before Market Open) | Sep 2014 | 0.52 | 0.51 | 0.01 |
11 Aug 2014 (Before Market Open) | Jun 2014 | 0.5 | 0.5 | 0.0 |
05 May 2014 (Before Market Open) | Mar 2014 | 0.38 | 0.39 | (-0.01) |
03 Feb 2014 (Before Market Open) | Dec 2013 | 0.4 | 0.4 | 0.0 |
04 Nov 2013 (Before Market Open) | Sep 2013 | 0.56 | 0.48 | 0.08 |
12 Aug 2013 (Before Market Open) | Jun 2013 | 0.47 | 0.54 | (-0.07) |
06 May 2013 (Before Market Open) | Mar 2013 | 0.4 | 0.43 | (-0.03) |
04 Feb 2013 (Before Market Open) | Dec 2012 | 0.4 | 0.41 | (-0.01) |
05 Nov 2012 (Before Market Open) | Sep 2012 | 0.49 | 0.5 | (-0.01) |
13 Aug 2012 (Before Market Open) | Jun 2012 | 0.55 | 0.54 | 0.01 |
07 May 2012 (Before Market Open) | Mar 2012 | 0.44 | 0.43 | 0.01 |
06 Feb 2012 (Before Market Open) | Dec 2011 | 0.43 | 0.44 | (-0.01) |
07 Nov 2011 (Before Market Open) | Oct 2011 | 0.55 | 0.52 | 0.03 |
15 Aug 2011 (Before Market Open) | Jul 2011 | 0.57 | 0.57 | 0.0 |
09 May 2011 (Before Market Open) | Apr 2011 | 0.46 | 0.41 | 0.05 |
07 Feb 2011 (Before Market Open) | Jan 2011 | 0.44 | 0.47 | (-0.03) |
08 Nov 2010 (Before Market Open) | Oct 2010 | 0.51 | 0.51 | 0.0 |
16 Aug 2010 (Before Market Open) | Jul 2010 | 0.57 | 0.58 | (-0.01) |
03 May 2010 (Before Market Open) | Mar 2010 | 0.42 | 0.4 | 0.02 |
01 Feb 2010 (Before Market Open) | Dec 2009 | 0.45 | 0.42 | 0.03 |
02 Nov 2009 (Before Market Open) | Sep 2009 | 0.5 | 0.45 | 0.05 |
10 Aug 2009 (Before Market Open) | Jun 2009 | 0.53 | 0.49 | 0.04 |
04 May 2009 (Before Market Open) | Mar 2009 | 0.38 | 0.38 | 0.0 |
02 Feb 2009 (Before Market Open) | Dec 2008 | 0.4 | 0.38 | 0.02 |
03 Nov 2008 (Before Market Open) | Sep 2008 | 0.46 | 0.47 | (-0.01) |
11 Aug 2008 (Before Market Open) | Jun 2008 | 0.55 | 0.52 | 0.03 |
28 Apr 2008 (Before Market Open) | Mar 2008 | 0.4 | 0.39 | 0.01 |
28 Jan 2008 (Before Market Open) | Dec 2007 | 0.43 | 0.43 | 0.0 |
05 Nov 2007 (Before Market Open) | Sep 2007 | 0.43 | 0.41 | 0.02 |
13 Aug 2007 (Before Market Open) | Jun 2007 | 0.49 | 0.46 | 0.03 |
30 Apr 2007 (Before Market Open) | Mar 2007 | 0.35 | 0.36 | (-0.01) |
29 Jan 2007 (Before Market Open) | Dec 2006 | 0.38 | 0.38 | 0.0 |
30 Oct 2006 (Before Market Open) | Sep 2006 | 0.37 | 0.36 | 0.01 |
14 Aug 2006 (Before Market Open) | Jul 2006 | 0.41 | 0.42 | (-0.01) |
01 May 2006 (Before Market Open) | Apr 2006 | 0.3 | 0.32 | (-0.02) |
30 Jan 2006 (Before Market Open) | Dec 2005 | 0.33 | 0.35 | (-0.02) |
Filing Date | Reporting Name | Type | Securities Movement | Price | Value | Securities Remaining |
---|
Shareholder | Date reported | Change | Current shareholding |
---|
Politician | Filed | Traded | Type | Amount |
---|---|---|---|---|
Jefferson Shreve | 2025-04-14 | 2025-03-05 | Sale | $15,001 - $50,000 |
Ro Khanna | 2024-11-11 | 2024-10-15 | Purchase | $1,001 - $15,000 |
Kathy Manning | 2024-08-16 | 2024-07-02 | Purchase | $1,001 - $15,000 |
Ro Khanna | 2024-04-05 | 2024-03-25 | Purchase | $1,001 - $15,000 |
Jared Moskowitz | 2024-08-21 | 2023-09-01 | Sale (Full) | $1,001 - $15,000 |
Insider Trading Summary