EPS Suprise
Revenue (quarterly)
Forecast
Performance
RSI (14 day)
Price vs SMA
KEY STOCK DATA
P/E Ratio (TTM)
EPS (TTM)
Earnings yield (TTM)
Market Cap
Shares outstanding
Earnings Date
DIVIDEND DATA
Dividend Yield
Dividend per Share
Fequency
Ex-Dividend Date
Address
CIK
Employees
IPO Date
Beta
Average volume
Sector
Sub-sector
Exchange
Revenue (quarterly)
Revenue | |
---|---|
G. Prof | |
N. Inc | |
EBITDA | |
EPS |
Total assets (quarterly)
ST Inv | |
---|---|
T.Debt | |
C.Assets | |
T.Assets | |
T.Equity |
Cash from Operations (quarterly)
N.Income | |
---|---|
D&A | |
Oper.Cf | |
Inv.Cf | |
Capex |
Tangible Book Value
PE Ratio
Price to Book Ratio
Price to Sales Ratio
EV to EBITDA
EV to Sales
PEG Ratio
Current Ratio
Estimate Date
EPS
EBITDA (m)
EBIT (m)
No. of Analysts
Revenue (m)
Net Income (m)
SG&A Expense (m)
Gross Profit Margin
Operating Profit Margin
Net Profit Margin
Return on Assets
EV Multiple
Interest Cover Ratio
Debt to Equity
Dividend Yield
BDPO+ members only
Cash & Short Term Investments |
Receivables |
Current Assets |
Non-Current Assets |
Total Assets |
Liabilities |
Equity |
Liabilities & Equity |
BDPO+ members only
Revenues |
Operating Expenses |
Earnings from Continuing Operations |
Net Income |
Extra
|
BDPO+ members only
Operations |
Changes in operating assets and liabilities |
Investing activities |
Financing activities |
Change In Cash & Equivalents |
Date | Grading company | Prior rating | New rating |
---|
Date | Price Target | Price when posted | Upside | Analyst Name | Analyst Company | News link |
---|
Earnings date
Earnings time
No dividend is currently paid.
YoY EPS Movement
YoY Revenue Movement
Years of Growth
EPS
Dividend
Revenue
Net Income
Earnings - 2025-07-01 ( After Market Close )
EPS: -
EPS Estimated: 3.39
Revenue: -
Revenue Estimated: 2.56B
Fiscal Date Ending: 2025-05-27
Go toDividends - 2025-04-29 (Ex Date)
Dividend: 1.02
Adj Dividend: 1.02
Record Date: 2025-04-29
Payment Date: 2025-05-15
Declaration Date: 2025-04-09
Go toAnnouncement Date | Date | Actual EPS | Estimated EPS | Surprise |
---|---|---|---|---|
09 Apr 2025 (After Market Close) | Feb 2025 | 2.63 | 2.27 | 0.36 |
10 Jan 2025 (Before Market Open) | Nov 2024 | 3.25 | 3.31 | (-0.06) |
03 Oct 2024 (Before Market Open) | Aug 2024 | 4.32 | 4.08 | 0.24 |
03 Jul 2024 (Before Market Open) | May 2024 | 3.57 | 3.46 | 0.11 |
11 Apr 2024 (Before Market Open) | Feb 2024 | 2.26 | 2.08 | 0.18 |
05 Jan 2024 (Before Market Open) | Nov 2023 | 3.19 | 3 | 0.19 |
05 Oct 2023 (Before Market Open) | Aug 2023 | 3.7 | 3.36 | 0.34 |
30 Jun 2023 (Before Market Open) | May 2023 | 2.91 | 2.83 | 0.08 |
06 Apr 2023 (Before Market Open) | Feb 2023 | 1.98 | 1.86 | 0.12 |
05 Jan 2023 (Before Market Open) | Nov 2022 | 2.83 | 2.89 | (-0.06) |
06 Oct 2022 (Before Market Open) | Aug 2022 | 3.17 | 2.88 | 0.29 |
30 Jun 2022 (Before Market Open) | May 2022 | 2.66 | 2.51 | 0.15 |
07 Apr 2022 (Before Market Open) | Feb 2022 | 2.37 | 2.1 | 0.27 |
06 Jan 2022 (Before Market Open) | Nov 2021 | 3.12 | 2.76 | 0.36 |
06 Oct 2021 (Before Market Open) | Aug 2021 | 2.38 | 2.78 | (-0.4) |
30 Jun 2021 (Before Market Open) | May 2021 | 2.33 | 2.35 | (-0.02) |
08 Apr 2021 (Before Market Open) | Feb 2021 | 1.82 | 1.55 | 0.27 |
07 Jan 2021 (Before Market Open) | Nov 2020 | 3.09 | 2.41 | 0.68 |
01 Oct 2020 (Before Market Open) | Aug 2020 | 2.76 | 2.51 | 0.25 |
01 Jul 2020 (Before Market Open) | May 2020 | 2.3 | 2.03 | 0.27 |
03 Apr 2020 (Before Market Open) | Feb 2020 | 2.06 | 1.65 | 0.41 |
08 Jan 2020 (Before Market Open) | Nov 2019 | 2.14 | 1.83 | 0.31 |
03 Oct 2019 (Before Market Open) | Aug 2019 | 2.72 | 2.61 | 0.11 |
28 Jun 2019 (Before Market Open) | May 2019 | 2.21 | 2.07 | 0.14 |
04 Apr 2019 (Before Market Open) | Feb 2019 | 1.84 | 1.71 | 0.13 |
09 Jan 2019 (Before Market Open) | Nov 2018 | 2.37 | 2.04 | 0.33 |
04 Oct 2018 (Before Market Open) | Aug 2018 | 2.87 | 2.58 | 0.29 |
29 Jun 2018 (Before Market Open) | May 2018 | 2.2 | 2.42 | (-0.22) |
29 Mar 2018 (Before Market Open) | Feb 2018 | 1.9 | 1.74 | 0.16 |
05 Jan 2018 (Before Market Open) | Nov 2017 | 2 | 1.89 | 0.11 |
05 Oct 2017 (Before Market Open) | Aug 2017 | 2.47 | 2.16 | 0.31 |
29 Jun 2017 (Before Market Open) | May 2017 | 2.34 | 1.98 | 0.36 |
06 Apr 2017 (Before Market Open) | Feb 2017 | 1.48 | 1.37 | 0.11 |
05 Jan 2017 (Before Market Open) | Nov 2016 | 1.96 | 1.72 | 0.24 |
05 Oct 2016 (Before Market Open) | Aug 2016 | 1.77 | 1.65 | 0.12 |
30 Jun 2016 (Before Market Open) | May 2016 | 1.54 | 1.52 | 0.02 |
06 Apr 2016 (Before Market Open) | Feb 2016 | 1.19 | 1.14 | 0.05 |
07 Jan 2016 (Before Market Open) | Nov 2015 | 1.42 | 1.3 | 0.12 |
07 Oct 2015 (Before Market Open) | Aug 2015 | 1.56 | 1.32 | 0.24 |
01 Jul 2015 (Before Market Open) | May 2015 | 1.26 | 1.23 | 0.03 |
09 Apr 2015 (Before Market Open) | Feb 2015 | 1.03 | 0.94 | 0.09 |
08 Jan 2015 (Before Market Open) | Nov 2014 | 1.23 | 1.14 | 0.09 |
02 Oct 2014 (Before Market Open) | Aug 2014 | 1.11 | 1.15 | (-0.04) |
02 Jul 2014 (Before Market Open) | May 2014 | 1.07 | 0.93 | 0.14 |
09 Apr 2014 (Before Market Open) | Feb 2014 | 0.81 | 0.76 | 0.05 |
09 Jan 2014 (Before Market Open) | Nov 2013 | 1.1 | 0.91 | 0.19 |
03 Oct 2013 (Before Market Open) | Aug 2013 | 0.96 | 0.89 | 0.07 |
02 Jul 2013 (Before Market Open) | May 2013 | 0.38 | 0.41 | (-0.03) |
10 Apr 2013 (Before Market Open) | Feb 2013 | 0.47 | 0.45 | 0.02 |
09 Jan 2013 (Before Market Open) | Nov 2012 | 0.63 | 0.55 | 0.08 |
05 Oct 2012 (Before Market Open) | Aug 2012 | 0.71 | 0.54 | 0.17 |
29 Jun 2012 (Before Market Open) | May 2012 | 0.4 | 0.39 | 0.01 |
05 Apr 2012 (Before Market Open) | Feb 2012 | 0.69 | 0.39 | 0.3 |
05 Jan 2012 (Before Market Open) | Nov 2011 | 0.5 | 0.52 | (-0.02) |
06 Oct 2011 (Before Market Open) | Aug 2011 | 0.77 | 0.66 | 0.11 |
30 Jun 2011 (Before Market Open) | May 2011 | 0.39 | 0.37 | 0.02 |
07 Apr 2011 (Before Market Open) | Feb 2011 | 0.35 | 0.27 | 0.08 |
06 Jan 2011 (Before Market Open) | Nov 2010 | 0.66 | 0.62 | 0.04 |
06 Oct 2010 (Before Market Open) | Aug 2010 | 0.52 | 0.49 | 0.03 |
01 Jul 2010 (Before Market Open) | May 2010 | 0.38 | 0.35 | 0.03 |
09 Apr 2010 (Before Market Open) | Feb 2010 | 0.27 | 0.24 | 0.03 |
07 Jan 2010 (Before Market Open) | Nov 2009 | 0.54 | 0.52 | 0.02 |
01 Oct 2009 (Before Market Open) | Aug 2009 | 0.54 | 0.41 | 0.13 |
01 Jul 2009 (Before Market Open) | May 2009 | 0.33 | 0.32 | 0.01 |
08 Apr 2009 (Before Market Open) | Feb 2009 | 0.21 | 0.22 | (-0.01) |
07 Jan 2009 (Before Market Open) | Nov 2008 | 0.6 | 0.59 | 0.01 |
02 Oct 2008 (Before Market Open) | Aug 2008 | 0.45 | 0.44 | 0.01 |
01 Jul 2008 (Before Market Open) | May 2008 | 0.34 | 0.31 | 0.03 |
03 Apr 2008 (Before Market Open) | Feb 2008 | 0.34 | 0.25 | 0.09 |
08 Jan 2008 (Before Market Open) | Nov 2007 | 0.55 | 0.55 | 0.0 |
04 Oct 2007 (Before Market Open) | Aug 2007 | 0.35 | 0.32 | 0.03 |
28 Jun 2007 (Before Market Open) | May 2007 | 0.21 | 0.15 | 0.06 |
05 Apr 2007 (Before Market Open) | Feb 2007 | 0.35 | 0.34 | 0.01 |
04 Jan 2007 (Before Market Open) | Nov 2006 | 0.58 | 0.6 | (-0.02) |
05 Oct 2006 (Before Market Open) | Aug 2006 | 0.43 | 0.43 | 0.0 |
29 Jun 2006 (Before Market Open) | May 2006 | 0.31 | 0.32 | (-0.01) |
Filing Date | Reporting Name | Type | Securities Movement | Price | Value | Securities Remaining |
---|
Shareholder | Date reported | Change | Current shareholding |
---|
Politician | Filed | Traded | Type | Amount |
---|---|---|---|---|
Tommy Tuberville | 2025-05-14 | 2025-04-15 | Sale (Full) | $15,001 - $50,000 |
Tommy Tuberville | 2025-05-15 | 2025-04-15 | Sale | $15,001 - $50,000 |
Rob Bresnahan | 2025-05-08 | 2025-04-08 | Purchase | $1,001 - $15,000 |
Julie Johnson | 2025-05-15 | 2025-04-01 | Sale | $1,001 - $15,000 |
Markwayne Mullin | 2025-02-27 | 2025-02-13 | Sale | $15,001 - $50,000 |
Insider Trading Summary