EPS Suprise
Revenue (quarterly)
Forecast
Performance
RSI (14 day)
Price vs SMA
KEY STOCK DATA
P/E Ratio (TTM)
EPS (TTM)
Earnigs yeild (TTM)
Market Cap
Shares outstanding
Earnings Date
DIVIDEND DATA
Dividend Yield
Dividend per Share
Fequency
Ex-Dividend Date
Address
CIK
Employees
IPO Date
Beta
Average volume
Sector
Sub-sector
Exchange
Revenue (quarterly)
Revenue | |
---|---|
G. Prof | |
N. Inc | |
EBITDA | |
EPS |
Total assets (quarterly)
ST Inv | |
---|---|
T.Debt | |
C.Assets | |
T.Assets | |
T.Equity |
Cash from Operations (quarterly)
N.Income | |
---|---|
D&A | |
Oper.Cf | |
Inv.Cf | |
Capex |
Tangible Book Value
PE Ratio
Price to Book Ratio
Price to Sales Ratio
EV to EBITDA
EV to Sales
PEG Ratio
Current Ratio
Estimate Date
EPS
EBITDA (m)
EBIT (m)
No. of Analysts
Revenue (m)
Net Income (m)
SG&A Expense (m)
Gross Profit Margin
Operating Profit Margin
Net Profit Margin
Return on Assets
EV Multiple
Interest Cover Ratio
Debt to Equity
Dividend Yield
BDPO+ members only
Cash & Short Term Investments |
Receivables |
Current Assets |
Non-Current Assets |
Total Assets |
Liabilities |
Equity |
Liabilities & Equity |
BDPO+ members only
Revenues |
Operating Expenses |
Earnings from Continuing Operations |
Net Income |
Extra
|
BDPO+ members only
Operations |
Changes in operating assets and liabilities |
Investing activities |
Financing activities |
Change In Cash & Equivalents |
Date | Grading company | Prior rating | New rating |
---|
Date | Price Target | Price when posted | Upside | Analyst Name | Analyst Company | News link |
---|
Earnings date
Earnings time
No dividend is currently paid.
YoY EPS Movement
YoY Revenue Movement
Years of Growth
EPS
Dividend
Revenue
Net Income
Earnings - 2025-08-13 ( Before Market Open )
EPS: -
EPS Estimated: 1.43
Revenue: -
Revenue Estimated: 16.85B
Fiscal Date Ending: 2025-06-29
Go toEarnings - 2025-05-07 ( Before Market Open )
EPS: 0.79
EPS Estimated: 0.869
Revenue: 15.31B
Revenue Estimated: 15.32B
Fiscal Date Ending: 2025-03-29
Go toAnnouncement Date | Date | Actual EPS | Estimated EPS | Surprise |
---|---|---|---|---|
07 May 2025 (Before Market Open) | Mar 2025 | 0.79 | 0.87 | (-0.08) |
05 Feb 2025 (Before Market Open) | Dec 2024 | 0.98 | 1.04 | (-0.06) |
06 Nov 2024 (Before Market Open) | Sep 2024 | 1.16 | 1.22 | (-0.06) |
14 Aug 2024 (Before Market Open) | Jun 2024 | 1.45 | 1.37 | 0.08 |
08 May 2024 (Before Market Open) | Mar 2024 | 0.8 | 0.84 | (-0.04) |
07 Feb 2024 (Before Market Open) | Dec 2023 | 0.9 | 0.92 | (-0.02) |
08 Nov 2023 (Before Market Open) | Sep 2023 | 1.15 | 1.11 | 0.04 |
16 Aug 2023 (Before Market Open) | Jul 2023 | 1.14 | 1.14 | 0.0 |
10 May 2023 (Before Market Open) | Apr 2023 | 0.83 | 0.71 | 0.12 |
08 Feb 2023 (Before Market Open) | Dec 2022 | 0.83 | 0.76 | 0.07 |
09 Nov 2022 (Before Market Open) | Oct 2022 | 1.08 | 0.79 | 0.29 |
17 Aug 2022 (Before Market Open) | Jul 2022 | 1.07 | 1.04 | 0.03 |
11 May 2022 (Before Market Open) | Apr 2022 | 0.51 | 0.51 | 0.0 |
09 Feb 2022 (Before Market Open) | Jan 2022 | 0.57 | 0.47 | 0.1 |
10 Nov 2021 (Before Market Open) | Oct 2021 | 0.43 | 0.41 | 0.02 |
19 Aug 2021 (Before Market Open) | Jul 2021 | 0.56 | 0.5 | 0.06 |
05 May 2021 (Before Market Open) | Mar 2021 | 0.19 | 0.28 | (-0.09) |
03 Feb 2021 (Before Market Open) | Dec 2020 | 0.35 | 0.24 | 0.11 |
04 Nov 2020 (Before Market Open) | Sep 2020 | 0.25 | 0.16 | 0.09 |
12 Aug 2020 (Before Market Open) | Jun 2020 | (-0.86) | (-0.25) | (-0.61) |
04 May 2020 (Before Market Open) | Mar 2020 | 0.58 | 0.28 | 0.3 |
05 Feb 2020 (Before Market Open) | Dec 2019 | 0.58 | 0.45 | 0.13 |
06 Nov 2019 (Before Market Open) | Sep 2019 | 0.5 | 0.35 | 0.15 |
14 Aug 2019 (Before Market Open) | Jun 2019 | 0.7 | 0.64 | 0.06 |
08 May 2019 (Before Market Open) | Mar 2019 | 0.35 | 0.36 | (-0.01) |
06 Feb 2019 (Before Market Open) | Dec 2018 | 0.46 | 0.4 | 0.06 |
07 Nov 2018 (Before Market Open) | Sep 2018 | 0.34 | 0.28 | 0.06 |
15 Aug 2018 (Before Market Open) | Jun 2018 | 0.53 | 0.6 | (-0.07) |
09 May 2018 (Before Market Open) | Mar 2018 | 0.34 | 0.31 | 0.03 |
07 Feb 2018 (Before Market Open) | Dec 2017 | 0.4 | 0.34 | 0.06 |
08 Nov 2017 (Before Market Open) | Sep 2017 | 0.27 | 0.25 | 0.02 |
16 Aug 2017 (Before Market Open) | Jul 2017 | 0.48 | 0.5 | (-0.02) |
10 May 2017 (Before Market Open) | Apr 2017 | 0.27 | 0.25 | 0.02 |
08 Feb 2017 (Before Market Open) | Dec 2016 | 0.29 | 0.28 | 0.01 |
08 Nov 2016 (After Market Close) | Oct 2016 | 0.2 | 0.23 | (-0.03) |
17 Aug 2016 (Before Market Open) | Jul 2016 | 0.38 | 0.4 | (-0.02) |
04 May 2016 (Before Market Open) | Mar 2016 | 0.15 | 0.15 | 0.0 |
03 Feb 2016 (Before Market Open) | Dec 2015 | 0.26 | 0.25 | 0.01 |
04 Nov 2015 (Before Market Open) | Sep 2015 | 0.21 | 7.45 | (-7.24) |
06 Oct 2015 (Before Market Open) | Jun 2015 | 0.39 | - | - |
31 Mar 2015 (Before Market Open) | Mar 2015 | 0.03 | - | - |
31 Dec 2014 (Before Market Open) | Dec 2014 | 0.15 | - | - |
30 Sep 2014 (Before Market Open) | Sep 2014 | 0.08 | - | - |
30 Jun 2014 (Before Market Open) | Jun 2014 | 0.14 | - | - |
28 Mar 2014 (Before Market Open) | Mar 2014 | (-0.01) | - | - |
31 Mar 2008 (Before Market Open) | Mar 2008 | 0.12 | - | - |
31 Dec 2007 (Before Market Open) | Dec 2007 | 0.43 | - | - |
30 Sep 2007 (Before Market Open) | Sep 2007 | 0.46 | - | - |
30 Jun 2007 (Before Market Open) | Jun 2007 | 0.36 | - | - |
31 Mar 2007 (Before Market Open) | Mar 2007 | 0.2 | - | - |
31 Dec 2006 (Before Market Open) | Dec 2006 | 0.38 | - | - |
30 Sep 2006 (Before Market Open) | Sep 2006 | 0.35 | - | - |
30 Jun 2006 (Before Market Open) | Jun 2006 | 0.35 | - | - |
31 Mar 2006 (Before Market Open) | Mar 2006 | 0.16 | - | - |
31 Dec 2005 (Before Market Open) | Dec 2005 | 0.43 | - | - |
30 Sep 2005 (Before Market Open) | Sep 2005 | 0.27 | - | - |
30 Jun 2005 (Before Market Open) | Jun 2005 | 4.28 | - | - |
31 Mar 2005 (Before Market Open) | Mar 2005 | 0.29 | - | - |
31 Dec 2004 (Before Market Open) | Dec 2004 | 0.18 | - | - |
30 Sep 2004 (Before Market Open) | Sep 2004 | 0.33 | - | - |
30 Jun 2004 (Before Market Open) | Jun 2004 | 0.35 | - | - |
31 Mar 2004 (Before Market Open) | Mar 2004 | 0.16 | - | - |
31 Dec 2003 (Before Market Open) | Dec 2003 | 0.27 | - | - |
30 Sep 2003 (Before Market Open) | Sep 2003 | 0.41 | - | - |
30 Jun 2003 (Before Market Open) | Jun 2003 | 0.45 | - | - |
31 Mar 2003 (Before Market Open) | Mar 2003 | 0.31 | - | - |
31 Dec 2002 (Before Market Open) | Dec 2002 | 0.39 | - | - |
30 Sep 2002 (Before Market Open) | Sep 2002 | 0.31 | - | - |
30 Jun 2002 (Before Market Open) | Jun 2002 | 0.43 | - | - |
31 Mar 2002 (Before Market Open) | Mar 2002 | 0.24 | - | - |
31 Dec 2001 (Before Market Open) | Dec 2001 | 0.28 | - | - |
30 Sep 2001 (Before Market Open) | Sep 2001 | 0.34 | - | - |
30 Jun 2001 (Before Market Open) | Jun 2001 | 0.29 | - | - |
31 Mar 2001 (Before Market Open) | Mar 2001 | 0.17 | - | - |
31 Dec 2000 (Before Market Open) | Dec 2000 | 0.57 | - | - |
30 Sep 2000 (Before Market Open) | Sep 2000 | 0.57 | - | - |
Filing Date | Reporting Name | Type | Securities Movement | Price | Value | Securities Remaining |
---|
Shareholder | Date reported | Change | Current shareholding |
---|
Politician | Filed | Traded | Type | Amount |
---|---|---|---|---|
Josh Gottheimer | 2023-03-17 | 2023-02-23 | Sale | $1,001 - $15,000 |
Josh Gottheimer | 2023-03-17 | 2023-02-21 | Sale (Full) | $1,001 - $15,000 |
Josh Gottheimer | 2023-03-17 | 2023-02-08 | Sale | $1,001 - $15,000 |
Susie Lee | 2022-12-29 | 2022-11-30 | Sale | $1,001 - $15,000 |
Josh Gottheimer | 2021-03-10 | 2021-02-05 | Purchase | $1,001 - $15,000 |
Insider Trading Summary