EPS Suprise
Revenue (quarterly)
Forecast
Performance
RSI (14 day)
Price vs SMA
KEY STOCK DATA
P/E Ratio (TTM)
EPS (TTM)
Earnigs yeild (TTM)
Market Cap
Shares outstanding
Earnings Date
DIVIDEND DATA
Dividend Yield
Dividend per Share
Fequency
Ex-Dividend Date
Address
CIK
Employees
IPO Date
Beta
Average volume
Sector
Sub-sector
Exchange
Revenue (quarterly)
Revenue | |
---|---|
G. Prof | |
N. Inc | |
EBITDA | |
EPS |
Total assets (quarterly)
ST Inv | |
---|---|
T.Debt | |
C.Assets | |
T.Assets | |
T.Equity |
Cash from Operations (quarterly)
N.Income | |
---|---|
D&A | |
Oper.Cf | |
Inv.Cf | |
Capex |
Tangible Book Value
PE Ratio
Price to Book Ratio
Price to Sales Ratio
EV to EBITDA
EV to Sales
PEG Ratio
Current Ratio
Estimate Date
EPS
EBITDA (m)
EBIT (m)
No. of Analysts
Revenue (m)
Net Income (m)
SG&A Expense (m)
Gross Profit Margin
Operating Profit Margin
Net Profit Margin
Return on Assets
EV Multiple
Interest Cover Ratio
Debt to Equity
Dividend Yield
BDPO+ members only
Cash & Short Term Investments |
Receivables |
Current Assets |
Non-Current Assets |
Total Assets |
Liabilities |
Equity |
Liabilities & Equity |
BDPO+ members only
Revenues |
Operating Expenses |
Earnings from Continuing Operations |
Net Income |
Extra
|
BDPO+ members only
Operations |
Changes in operating assets and liabilities |
Investing activities |
Financing activities |
Change In Cash & Equivalents |
Date | Grading company | Prior rating | New rating |
---|
Date | Price Target | Price when posted | Upside | Analyst Name | Analyst Company | News link |
---|
Earnings date
Earnings time
No dividend is currently paid.
YoY EPS Movement
YoY Revenue Movement
Years of Growth
EPS
Dividend
Revenue
Net Income
Dividends - 2025-05-30 (Ex Date)
Dividend: 0.3
Adj Dividend: 0.3
Record Date: 2025-05-30
Payment Date: 2025-06-12
Declaration Date: 2025-05-05
Go toEarnings - 2025-05-08 ( After Market Close )
EPS: 5.15
EPS Estimated: 4.68
Revenue: 3.67B
Revenue Estimated: 3.61B
Fiscal Date Ending: 2025-03-31
Go toAnnouncement Date | Date | Actual EPS | Estimated EPS | Surprise |
---|---|---|---|---|
08 May 2025 (After Market Close) | Mar 2025 | 5.15 | 4.68 | 0.47 |
30 Jan 2025 (After Market Close) | Dec 2024 | 4.25 | 4.01 | 0.24 |
30 Oct 2024 (After Market Close) | Sep 2024 | 4.16 | 3.71 | 0.45 |
25 Jul 2024 (After Market Close) | Jun 2024 | 3.88 | 3.7 | 0.18 |
30 Apr 2024 (After Market Close) | Mar 2024 | 4.21 | 3.81 | 0.4 |
01 Feb 2024 (After Market Close) | Dec 2023 | 3.51 | 3.38 | 0.13 |
26 Oct 2023 (After Market Close) | Sep 2023 | 3.74 | 3.57 | 0.17 |
27 Jul 2023 (After Market Close) | Jun 2023 | 3.94 | 3.88 | 0.06 |
27 Apr 2023 (After Market Close) | Mar 2023 | 4.49 | 4.33 | 0.16 |
02 Feb 2023 (After Market Close) | Dec 2022 | 4.21 | 4 | 0.21 |
27 Oct 2022 (After Market Close) | Sep 2022 | 3.13 | 2.83 | 0.3 |
02 Aug 2022 (After Market Close) | Jun 2022 | 2.24 | 1.97 | 0.27 |
28 Apr 2022 (After Market Close) | Mar 2022 | 1.95 | 1.8 | 0.15 |
03 Feb 2022 (After Market Close) | Dec 2021 | 1.63 | 1.51 | 0.12 |
28 Oct 2021 (After Market Close) | Sep 2021 | 1.77 | 1.73 | 0.04 |
29 Jul 2021 (After Market Close) | Jun 2021 | 1.85 | 1.69 | 0.16 |
29 Apr 2021 (After Market Close) | Mar 2021 | 1.77 | 1.46 | 0.31 |
04 Feb 2021 (After Market Close) | Dec 2020 | 1.53 | 1.34 | 0.19 |
29 Oct 2020 (After Market Close) | Sep 2020 | 1.44 | 1.23 | 0.21 |
30 Jul 2020 (After Market Close) | Jun 2020 | 1.42 | 1.3 | 0.12 |
30 Apr 2020 (After Market Close) | Mar 2020 | 2.06 | 1.7 | 0.36 |
30 Jan 2020 (After Market Close) | Dec 2019 | 1.7 | 1.59 | 0.11 |
24 Oct 2019 (After Market Close) | Sep 2019 | 1.71 | 1.61 | 0.1 |
25 Jul 2019 (After Market Close) | Jun 2019 | 1.85 | 1.73 | 0.12 |
02 May 2019 (After Market Close) | Mar 2019 | 1.93 | 1.59 | 0.34 |
31 Jan 2019 (After Market Close) | Dec 2018 | 1.49 | 1.37 | 0.12 |
25 Oct 2018 (After Market Close) | Sep 2018 | 1.32 | 1.24 | 0.08 |
26 Jul 2018 (After Market Close) | Jun 2018 | 1.42 | 1.2 | 0.22 |
03 May 2018 (After Market Close) | Mar 2018 | 1.01 | 0.78 | 0.23 |
01 Feb 2018 (After Market Close) | Dec 2017 | 0.89 | 0.37 | 0.52 |
26 Oct 2017 (After Market Close) | Sep 2017 | 0.66 | 0.58 | 0.08 |
27 Jul 2017 (After Market Close) | Jun 2017 | 0.74 | 0.66 | 0.08 |
27 Apr 2017 (After Market Close) | Mar 2017 | 0.66 | 0.37 | 0.29 |
09 Feb 2017 (After Market Close) | Dec 2016 | 0.46 | 0.36 | 0.1 |
02 Nov 2016 (After Market Close) | Sep 2016 | 0.42 | 0.38 | 0.04 |
28 Jul 2016 (After Market Close) | Jun 2016 | 0.53 | 0.44 | 0.09 |
28 Apr 2016 (After Market Close) | Mar 2016 | 0.67 | 0.44 | 0.23 |
11 Feb 2016 (After Market Close) | Dec 2015 | 0.37 | 0.51 | (-0.14) |
29 Oct 2015 (Before Market Open) | Sep 2015 | 0.55 | 0.54 | 0.01 |
05 Aug 2015 (Before Market Open) | Jun 2015 | 0.65 | 0.64 | 0.01 |
30 Apr 2015 (Before Market Open) | Mar 2015 | 0.64 | 0.62 | 0.02 |
19 Feb 2015 (Before Market Open) | Dec 2014 | 0.66 | 0.62 | 0.04 |
30 Oct 2014 (Before Market Open) | Sep 2014 | 0.48 | 0.51 | (-0.03) |
30 Jul 2014 (Before Market Open) | Jun 2014 | 0.61 | 0.61 | 0.0 |
23 Apr 2014 (After Market Close) | Mar 2014 | 0.69 | 0.73 | (-0.04) |
11 Feb 2014 (Before Market Open) | Dec 2013 | 0.63 | 0.59 | 0.04 |
30 Oct 2013 (Before Market Open) | Sep 2013 | 0.56 | 0.51 | 0.05 |
31 Jul 2013 (Before Market Open) | Jun 2013 | 0.61 | 0.61 | 0.0 |
25 Apr 2013 (Before Market Open) | Mar 2013 | 0.64 | 0.55 | 0.09 |
06 Feb 2013 (Before Market Open) | Dec 2012 | 0.5 | 0.48 | 0.02 |
31 Oct 2012 (Before Market Open) | Sep 2012 | 0.47 | 0.43 | 0.04 |
31 Jul 2012 (Before Market Open) | Jun 2012 | 0.49 | 0.56 | (-0.07) |
30 Apr 2012 (Before Market Open) | Mar 2012 | 0.56 | 0.54 | 0.02 |
07 Feb 2012 (After Market Close) | Dec 2011 | 0.44 | 0.46 | (-0.02) |
26 Oct 2011 (Before Market Open) | Sep 2011 | 0.46 | 0.45 | 0.01 |
27 Jul 2011 (Before Market Open) | Jun 2011 | 0.52 | 0.5 | 0.02 |
25 Apr 2011 (After Market Close) | Mar 2011 | 0.52 | 0.48 | 0.04 |
09 Mar 2011 (After Market Close) | Dec 2010 | (-1.07) | - | - |
07 Feb 2011 (After Market Close) | Sep 2010 | 0.42 | 0.4 | 0.02 |
04 Aug 2010 (After Market Close) | Jun 2010 | 0.08 | - | - |
07 May 2010 (After Market Close) | Mar 2010 | 0.26 | - | - |
09 Mar 2010 (After Market Close) | Dec 2009 | 0.21 | - | - |
09 Nov 2009 (After Market Close) | Sep 2009 | (-0.01) | - | - |
11 Aug 2009 (After Market Close) | Jun 2009 | 0.16 | - | - |
14 May 2009 (After Market Close) | Mar 2009 | 0.15 | - | - |
24 Mar 2009 (After Market Close) | Dec 2008 | 0.03 | - | - |
13 Nov 2008 (After Market Close) | Sep 2008 | 0.17 | - | - |
14 Aug 2008 (After Market Close) | Jun 2008 | 0.14 | - | - |
15 May 2008 (After Market Close) | Mar 2008 | 0.12 | - | - |
31 Mar 2008 (After Market Close) | Dec 2007 | 0.09 | - | - |
14 Nov 2007 (After Market Close) | Sep 2007 | 0.12 | - | - |
14 Aug 2007 (After Market Close) | Jun 2007 | 0.23 | - | - |
30 Mar 2007 (After Market Close) | Mar 2007 | 0.19 | - | - |
30 Dec 2006 (After Market Close) | Dec 2006 | 0.15 | - | - |
29 Sep 2006 (After Market Close) | Sep 2006 | 0.05 | - | - |
29 Jun 2006 (After Market Close) | Jun 2006 | 0.11 | - | - |
Filing Date | Reporting Name | Type | Securities Movement | Price | Value | Securities Remaining |
---|
Shareholder | Date reported | Change | Current shareholding |
---|
Politician | Filed | Traded | Type | Amount |
---|---|---|---|---|
Michael McCaul | 2025-04-18 | 2025-03-17 | Sale | $50,001 - $100,000 |
Markwayne Mullin | 2025-02-27 | 2025-02-13 | Purchase | $50,001 - $100,000 |
Markwayne Mullin | 2025-02-26 | 2025-02-13 | Purchase | $50,001 - $100,000 |
John James | 2024-09-02 | 2024-07-18 | Sale (Full) | $1,001 - $15,000 |
John James | 2024-09-02 | 2023-11-10 | Purchase | $1,001 - $15,000 |
Insider Trading Summary