EPS Suprise
Revenue (quarterly)
Forecast
Performance
RSI (14 day)
Price vs SMA
KEY STOCK DATA
P/E Ratio (TTM)
EPS (TTM)
Earnigs yeild (TTM)
Market Cap
Shares outstanding
Earnings Date
DIVIDEND DATA
Dividend Yield
Dividend per Share
Fequency
Ex-Dividend Date
Address
CIK
Employees
IPO Date
Beta
Average volume
Sector
Sub-sector
Exchange
Revenue (quarterly)
Revenue | |
---|---|
G. Prof | |
N. Inc | |
EBITDA | |
EPS |
Total assets (quarterly)
ST Inv | |
---|---|
T.Debt | |
C.Assets | |
T.Assets | |
T.Equity |
Cash from Operations (quarterly)
N.Income | |
---|---|
D&A | |
Oper.Cf | |
Inv.Cf | |
Capex |
Tangible Book Value
PE Ratio
Price to Book Ratio
Price to Sales Ratio
EV to EBITDA
EV to Sales
PEG Ratio
Current Ratio
Estimate Date
EPS
EBITDA (m)
EBIT (m)
No. of Analysts
Revenue (m)
Net Income (m)
SG&A Expense (m)
Gross Profit Margin
Operating Profit Margin
Net Profit Margin
Return on Assets
EV Multiple
Interest Cover Ratio
Debt to Equity
Dividend Yield
BDPO+ members only
Cash & Short Term Investments |
Receivables |
Current Assets |
Non-Current Assets |
Total Assets |
Liabilities |
Equity |
Liabilities & Equity |
BDPO+ members only
Revenues |
Operating Expenses |
Earnings from Continuing Operations |
Net Income |
Extra
|
BDPO+ members only
Operations |
Changes in operating assets and liabilities |
Investing activities |
Financing activities |
Change In Cash & Equivalents |
Date | Grading company | Prior rating | New rating |
---|
Date | Price Target | Price when posted | Upside | Analyst Name | Analyst Company | News link |
---|
Earnings date
Earnings time
No dividend is currently paid.
YoY EPS Movement
YoY Revenue Movement
Years of Growth
EPS
Dividend
Revenue
Net Income
Earnings - 2025-06-20 ( Before Market Open )
EPS: -
EPS Estimated: 1.23
Revenue: -
Revenue Estimated: 7.58B
Fiscal Date Ending: 2025-05-27
Go toEarnings - 2025-04-10 ( Before Market Open )
EPS: 0.64
EPS Estimated: 0.64
Revenue: 6.00B
Revenue Estimated: 7.54B
Fiscal Date Ending: 2025-02-28
Go toAnnouncement Date | Date | Actual EPS | Estimated EPS | Surprise |
---|---|---|---|---|
10 Apr 2025 (Before Market Open) | Feb 2025 | 0.64 | 0.64 | 0.0 |
19 Dec 2024 (Before Market Open) | Nov 2024 | 0.81 | 0.59 | 0.22 |
26 Sep 2024 (Before Market Open) | Aug 2024 | 0.85 | 0.86 | (-0.01) |
21 Jun 2024 (Before Market Open) | May 2024 | 0.97 | 0.96 | 0.01 |
11 Apr 2024 (Before Market Open) | Feb 2024 | 0.32 | 0.46 | (-0.14) |
21 Dec 2023 (Before Market Open) | Nov 2023 | 0.52 | 0.43 | 0.09 |
28 Sep 2023 (Before Market Open) | Aug 2023 | 0.75 | 0.78 | (-0.03) |
23 Jun 2023 (Before Market Open) | May 2023 | 1.16 | 0.79 | 0.37 |
11 Apr 2023 (Before Market Open) | Feb 2023 | 0.44 | 0.24 | 0.2 |
22 Dec 2022 (Before Market Open) | Nov 2022 | 0.24 | 0.7 | (-0.46) |
29 Sep 2022 (Before Market Open) | Aug 2022 | 0.79 | 1.39 | (-0.6) |
24 Jun 2022 (Before Market Open) | May 2022 | 1.56 | 1.49 | 0.07 |
12 Apr 2022 (Before Market Open) | Feb 2022 | 0.98 | 1.25 | (-0.27) |
22 Dec 2021 (Before Market Open) | Nov 2021 | 1.63 | 1.44 | 0.19 |
30 Sep 2021 (Before Market Open) | Aug 2021 | 1.72 | 1.9 | (-0.18) |
25 Jun 2021 (Before Market Open) | May 2021 | 2.63 | 1.63 | 1.0 |
01 Apr 2021 (Before Market Open) | Feb 2021 | 1.27 | 1.26 | 0.01 |
22 Dec 2020 (Before Market Open) | Nov 2020 | 1.42 | 1.14 | 0.28 |
24 Sep 2020 (Before Market Open) | Aug 2020 | 1.79 | 1.08 | 0.71 |
19 Jun 2020 (Before Market Open) | May 2020 | 0.23 | (-0.06) | 0.29 |
02 Apr 2020 (Before Market Open) | Feb 2020 | 1.3 | 1.13 | 0.17 |
20 Dec 2019 (Before Market Open) | Nov 2019 | 1.04 | 1.16 | (-0.12) |
24 Sep 2019 (Before Market Open) | Aug 2019 | 1.4 | 1.33 | 0.07 |
21 Jun 2019 (Before Market Open) | May 2019 | 1.59 | 1.49 | 0.1 |
29 Mar 2019 (Before Market Open) | Feb 2019 | 1.13 | 1.04 | 0.09 |
21 Dec 2018 (Before Market Open) | Nov 2018 | 1.09 | 1 | 0.09 |
26 Sep 2018 (Before Market Open) | Aug 2018 | 1.24 | 1.21 | 0.03 |
22 Jun 2018 (Before Market Open) | May 2018 | 1.33 | 1.24 | 0.09 |
04 Apr 2018 (Before Market Open) | Feb 2018 | 0.77 | 0.87 | (-0.1) |
21 Dec 2017 (Before Market Open) | Nov 2017 | 0.81 | 0.81 | 0.0 |
22 Sep 2017 (Before Market Open) | Aug 2017 | 0.98 | 0.95 | 0.03 |
21 Jun 2017 (Before Market Open) | May 2017 | 1.13 | 0.98 | 0.15 |
06 Apr 2017 (Before Market Open) | Feb 2017 | 0.81 | 0.79 | 0.02 |
20 Dec 2016 (Before Market Open) | Nov 2016 | 0.72 | 0.7 | 0.02 |
21 Sep 2016 (Before Market Open) | Aug 2016 | 0.88 | 0.88 | 0.0 |
21 Jun 2016 (Before Market Open) | May 2016 | 0.9 | 0.92 | (-0.02) |
07 Apr 2016 (Before Market Open) | Feb 2016 | 0.74 | 0.71 | 0.03 |
18 Dec 2015 (Before Market Open) | Nov 2015 | 0.63 | 0.68 | (-0.05) |
22 Sep 2015 (Before Market Open) | Aug 2015 | 0.82 | 0.75 | 0.07 |
19 Jun 2015 (Before Market Open) | May 2015 | 0.86 | 0.86 | 0.0 |
02 Apr 2015 (Before Market Open) | Feb 2015 | 0.67 | 0.6 | 0.07 |
19 Dec 2014 (Before Market Open) | Nov 2014 | 0.6 | 0.54 | 0.06 |
23 Sep 2014 (Before Market Open) | Aug 2014 | 0.64 | 0.67 | (-0.03) |
20 Jun 2014 (Before Market Open) | May 2014 | 0.76 | 0.67 | 0.09 |
04 Apr 2014 (Before Market Open) | Feb 2014 | 0.52 | 0.53 | (-0.01) |
20 Dec 2013 (Before Market Open) | Nov 2013 | 0.47 | 0.48 | (-0.01) |
24 Sep 2013 (Before Market Open) | Aug 2013 | 0.62 | 0.57 | 0.05 |
21 Jun 2013 (Before Market Open) | May 2013 | 0.64 | 0.58 | 0.06 |
10 Apr 2013 (Before Market Open) | Feb 2013 | 0.46 | 0.46 | 0.0 |
20 Dec 2012 (Before Market Open) | Nov 2012 | 0.41 | 0.39 | 0.02 |
20 Sep 2012 (Before Market Open) | Aug 2012 | 0.48 | 0.52 | (-0.04) |
21 Jun 2012 (Before Market Open) | May 2012 | 0.52 | 0.53 | (-0.01) |
05 Apr 2012 (Before Market Open) | Feb 2012 | 0.41 | 0.4 | 0.01 |
21 Dec 2011 (Before Market Open) | Nov 2011 | 0.36 | 0.38 | (-0.02) |
22 Sep 2011 (Before Market Open) | Aug 2011 | 0.49 | 0.51 | (-0.02) |
22 Jun 2011 (Before Market Open) | May 2011 | 0.55 | 0.47 | 0.08 |
31 Mar 2011 (Before Market Open) | Feb 2011 | 0.38 | 0.38 | 0.0 |
21 Dec 2010 (Before Market Open) | Sep 2010 | 0.36 | 0.34 | 0.02 |
22 Sep 2010 (Before Market Open) | Sep 2010 | 0.48 | 0.4 | 0.08 |
23 Jun 2010 (Before Market Open) | May 2010 | 0.44 | 0.33 | 0.11 |
01 Apr 2010 (Before Market Open) | Feb 2010 | 0.33 | 0.25 | 0.08 |
18 Dec 2009 (Before Market Open) | Nov 2009 | 0.33 | 0.16 | 0.17 |
22 Sep 2009 (Before Market Open) | Aug 2009 | 0.46 | 0.18 | 0.28 |
19 Jun 2009 (Before Market Open) | May 2009 | 0.11 | 0.04 | 0.07 |
02 Apr 2009 (Before Market Open) | Jan 2009 | 0.17 | 0.01 | 0.16 |
19 Dec 2008 (Before Market Open) | Nov 2008 | (-0.1) | (-0.01) | (-0.09) |
22 Sep 2008 (Before Market Open) | Aug 2008 | 0.06 | 0.08 | (-0.02) |
18 Jun 2008 (Before Market Open) | May 2008 | 0.13 | 0.22 | (-0.09) |
02 Apr 2008 (Before Market Open) | Feb 2008 | 0.1 | 0.16 | (-0.06) |
19 Dec 2007 (Before Market Open) | Nov 2007 | 0.14 | 0.17 | (-0.03) |
19 Sep 2007 (Before Market Open) | Aug 2007 | 0.29 | 0.29 | 0.0 |
20 Jun 2007 (Before Market Open) | May 2007 | 0.3 | 0.3 | 0.0 |
29 Mar 2007 (Before Market Open) | Feb 2007 | 0.19 | 0.21 | (-0.02) |
20 Dec 2006 (Before Market Open) | Nov 2006 | 0.21 | 0.12 | 0.09 |
20 Sep 2006 (Before Market Open) | Aug 2006 | 0.25 | 0.21 | 0.04 |
19 Jun 2006 (Before Market Open) | May 2006 | 0.27 | 0.19 | 0.08 |
30 Mar 2006 (Before Market Open) | Feb 2006 | 0.19 | 0.19 | 0.0 |
21 Dec 2005 (Before Market Open) | Nov 2005 | 0.13 | 0.1 | 0.03 |
Filing Date | Reporting Name | Type | Securities Movement | Price | Value | Securities Remaining |
---|
Shareholder | Date reported | Change | Current shareholding |
---|
Politician | Filed | Traded | Type | Amount |
---|---|---|---|---|
Gil Cisneros | 2025-02-12 | 2025-01-13 | Purchase | $1,001 - $15,000 |
Ro Khanna | 2024-02-05 | 2024-01-10 | Purchase | $1,001 - $15,000 |
Ro Khanna | 2024-02-05 | 2024-01-03 | Purchase | $1,001 - $15,000 |
Ro Khanna | 2023-12-06 | 2023-11-03 | Sale | $1,001 - $15,000 |
Ro Khanna | 2023-11-08 | 2023-10-20 | Purchase | $1,001 - $15,000 |
Insider Trading Summary