EPS Suprise
Revenue (quarterly)
Forecast
Performance
RSI (14 day)
Price vs SMA
KEY STOCK DATA
P/E Ratio (TTM)
EPS (TTM)
Earnigs yeild (TTM)
Market Cap
Shares outstanding
Earnings Date
DIVIDEND DATA
Dividend Yield
Dividend per Share
Fequency
Ex-Dividend Date
Address
CIK
Employees
IPO Date
Beta
Average volume
Sector
Sub-sector
Exchange
Revenue (quarterly)
Revenue | |
---|---|
G. Prof | |
N. Inc | |
EBITDA | |
EPS |
Total assets (quarterly)
ST Inv | |
---|---|
T.Debt | |
C.Assets | |
T.Assets | |
T.Equity |
Cash from Operations (quarterly)
N.Income | |
---|---|
D&A | |
Oper.Cf | |
Inv.Cf | |
Capex |
Tangible Book Value
PE Ratio
Price to Book Ratio
Price to Sales Ratio
EV to EBITDA
EV to Sales
PEG Ratio
Current Ratio
Estimate Date
EPS
EBITDA (m)
EBIT (m)
No. of Analysts
Revenue (m)
Net Income (m)
SG&A Expense (m)
Gross Profit Margin
Operating Profit Margin
Net Profit Margin
Return on Assets
EV Multiple
Interest Cover Ratio
Debt to Equity
Dividend Yield
BDPO+ members only
Cash & Short Term Investments |
Receivables |
Current Assets |
Non-Current Assets |
Total Assets |
Liabilities |
Equity |
Liabilities & Equity |
BDPO+ members only
Revenues |
Operating Expenses |
Earnings from Continuing Operations |
Net Income |
Extra
|
BDPO+ members only
Operations |
Changes in operating assets and liabilities |
Investing activities |
Financing activities |
Change In Cash & Equivalents |
Date | Grading company | Prior rating | New rating |
---|
Date | Price Target | Price when posted | Upside | Analyst Name | Analyst Company | News link |
---|
Earnings date
Earnings time
No dividend is currently paid.
YoY EPS Movement
YoY Revenue Movement
Years of Growth
EPS
Dividend
Revenue
Net Income
Earnings - 2025-07-17 ( Before Market Open )
EPS: -
EPS Estimated: 1.07
Revenue: -
Revenue Estimated: 2.63B
Fiscal Date Ending: 2025-05-27
Go toDividends - 2025-05-15 (Ex Date)
Dividend: 0.39
Adj Dividend: 0.39
Record Date: 2025-05-15
Payment Date: 2025-06-13
Declaration Date: 2025-04-08
Go toAnnouncement Date | Date | Actual EPS | Estimated EPS | Surprise |
---|---|---|---|---|
26 Mar 2025 (Before Market Open) | Feb 2025 | 1.13 | 1.07 | 0.06 |
19 Dec 2024 (Before Market Open) | Nov 2024 | 1.09 | 1.01 | 0.08 |
25 Sep 2024 (Before Market Open) | Aug 2024 | 1.1 | 0.95 | 0.15 |
18 Jul 2024 (Before Market Open) | May 2024 | 1 | 0.95 | 0.05 |
27 Mar 2024 (Before Market Open) | Feb 2024 | 0.96 | 3.58 | (-2.62) |
21 Dec 2023 (Before Market Open) | Nov 2023 | 0.9 | 0.87 | 0.03 |
26 Sep 2023 (Before Market Open) | Aug 2023 | 0.93 | 0.91 | 0.02 |
13 Jul 2023 (Before Market Open) | May 2023 | 0.83 | 0.8 | 0.03 |
29 Mar 2023 (Before Market Open) | Feb 2023 | 0.79 | 0.75 | 0.04 |
21 Dec 2022 (Before Market Open) | Nov 2022 | 0.78 | 0.76 | 0.02 |
28 Sep 2022 (Before Market Open) | Aug 2022 | 0.85 | 0.79 | 0.06 |
14 Jul 2022 (Before Market Open) | May 2022 | 0.7 | 0.67 | 0.03 |
23 Mar 2022 (Before Market Open) | Feb 2022 | 0.67 | 0.62 | 0.05 |
22 Dec 2021 (Before Market Open) | Nov 2021 | 0.69 | 0.66 | 0.03 |
29 Sep 2021 (Before Market Open) | Aug 2021 | 0.78 | 0.69 | 0.09 |
15 Jul 2021 (Before Market Open) | May 2021 | 0.62 | 0.58 | 0.04 |
17 Mar 2021 (Before Market Open) | Feb 2021 | 0.59 | 0.55 | 0.04 |
22 Dec 2020 (Before Market Open) | Nov 2020 | 0.66 | 0.55 | 0.11 |
23 Sep 2020 (Before Market Open) | Aug 2020 | 0.7 | 0.54 | 0.16 |
23 Jul 2020 (Before Market Open) | May 2020 | 0.34 | 0.31 | 0.03 |
19 Mar 2020 (After Market Close) | Feb 2020 | 0.54 | 0.51 | 0.03 |
17 Dec 2019 (After Market Close) | Nov 2019 | 0.57 | 0.51 | 0.06 |
24 Sep 2019 (After Market Close) | Aug 2019 | 0.58 | 0.54 | 0.04 |
16 Jul 2019 (After Market Close) | May 2019 | 0.52 | 0.49 | 0.03 |
21 Mar 2019 (After Market Close) | Feb 2019 | 0.46 | 0.43 | 0.03 |
20 Dec 2018 (After Market Close) | Nov 2018 | 0.44 | 0.43 | 0.01 |
25 Sep 2018 (After Market Close) | Aug 2018 | 0.48 | 0.45 | 0.03 |
19 Jul 2018 (After Market Close) | May 2018 | 0.44 | 0.42 | 0.02 |
22 Mar 2018 (After Market Close) | Feb 2018 | 0.34 | 0.31 | 0.03 |
21 Dec 2017 (After Market Close) | Nov 2017 | 0.33 | 0.32 | 0.01 |
26 Sep 2017 (After Market Close) | Aug 2017 | 0.37 | 0.32 | 0.05 |
20 Jul 2017 (After Market Close) | May 2017 | 0.3 | 0.27 | 0.03 |
22 Mar 2017 (After Market Close) | Feb 2017 | 0.28 | 0.27 | 0.01 |
22 Dec 2016 (After Market Close) | Nov 2016 | 0.29 | 0.29 | 0.0 |
27 Sep 2016 (After Market Close) | Aug 2016 | 0.28 | 0.27 | 0.01 |
19 Jul 2016 (After Market Close) | May 2016 | 0.27 | 0.26 | 0.01 |
22 Mar 2016 (After Market Close) | Feb 2016 | 0.26 | 0.24 | 0.02 |
21 Dec 2015 (After Market Close) | Nov 2015 | 0.26 | 0.25 | 0.01 |
24 Sep 2015 (After Market Close) | Aug 2015 | 0.23 | 0.23 | 0.0 |
16 Jul 2015 (After Market Close) | May 2015 | 0.22 | 0.21 | 0.01 |
18 Mar 2015 (After Market Close) | Feb 2015 | 0.21 | 0.2 | 0.01 |
18 Dec 2014 (After Market Close) | Nov 2014 | 0.22 | 0.2 | 0.02 |
29 Sep 2014 (After Market Close) | Aug 2014 | 0.2 | 0.19 | 0.01 |
15 Jul 2014 (After Market Close) | May 2014 | 0.19 | 0.19 | 0.0 |
19 Mar 2014 (After Market Close) | Feb 2014 | 0.17 | 0.18 | (-0.01) |
19 Dec 2013 (After Market Close) | Nov 2013 | 0.18 | 0.17 | 0.01 |
19 Sep 2013 (After Market Close) | Aug 2013 | 0.16 | 0.16 | 0.0 |
15 Jul 2013 (After Market Close) | May 2013 | 0.17 | 0.18 | (-0.01) |
19 Mar 2013 (After Market Close) | Feb 2013 | 0.15 | 0.16 | (-0.01) |
20 Dec 2012 (After Market Close) | Nov 2012 | 0.16 | 0.16 | 0.0 |
20 Sep 2012 (After Market Close) | Aug 2012 | 0.15 | 0.15 | 0.0 |
16 Jul 2012 (After Market Close) | May 2012 | 0.6 | 0.6 | 0.0 |
20 Mar 2012 (After Market Close) | Feb 2012 | 0.58 | 0.52 | 0.06 |
20 Dec 2011 (After Market Close) | Nov 2011 | 0.57 | 0.48 | 0.09 |
22 Sep 2011 (After Market Close) | Aug 2011 | 0.52 | 0.47 | 0.05 |
19 Jul 2011 (After Market Close) | May 2011 | 0.49 | 0.43 | 0.06 |
22 Mar 2011 (After Market Close) | Feb 2011 | 0.41 | 0.36 | 0.05 |
21 Dec 2010 (After Market Close) | Nov 2010 | 0.38 | 0.38 | 0.0 |
21 Sep 2010 (After Market Close) | Aug 2010 | 0.4 | 0.38 | 0.02 |
20 Jul 2010 (After Market Close) | May 2010 | 0.35 | 0.33 | 0.02 |
18 Mar 2010 (After Market Close) | Feb 2010 | 0.32 | 0.3 | 0.02 |
22 Dec 2009 (After Market Close) | Nov 2009 | 0.39 | 0.43 | (-0.04) |
23 Sep 2009 (After Market Close) | Aug 2009 | 0.43 | 0.39 | 0.04 |
15 Jul 2009 (After Market Close) | May 2009 | 0.38 | 0.37 | 0.01 |
18 Mar 2009 (Before Market Open) | Feb 2009 | 0.47 | 0.48 | (-0.01) |
19 Dec 2008 (Before Market Open) | Nov 2008 | 0.47 | 0.54 | (-0.07) |
18 Sep 2008 (Before Market Open) | Aug 2008 | 0.51 | 0.52 | (-0.01) |
15 Jul 2008 (Before Market Open) | May 2008 | 0.58 | 0.56 | 0.02 |
19 Mar 2008 (Before Market Open) | Feb 2008 | 0.53 | 0.54 | (-0.01) |
20 Dec 2007 (Before Market Open) | Nov 2007 | 0.53 | 0.53 | 0.0 |
27 Sep 2007 (Before Market Open) | Aug 2007 | 0.51 | 0.53 | (-0.02) |
18 Jul 2007 (Before Market Open) | May 2007 | 0.57 | 0.54 | 0.03 |
20 Mar 2007 (Before Market Open) | Feb 2007 | 0.48 | 0.52 | (-0.04) |
19 Dec 2006 (Before Market Open) | Nov 2006 | 0.51 | 0.52 | (-0.01) |
20 Sep 2006 (Before Market Open) | Aug 2006 | 0.53 | 0.51 | 0.02 |
13 Jul 2006 (Before Market Open) | May 2006 | 0.55 | 0.54 | 0.01 |
16 Mar 2006 (Before Market Open) | Feb 2006 | 0.46 | 0.46 | 0.0 |
22 Dec 2005 (Before Market Open) | Nov 2005 | 0.46 | 0.48 | (-0.02) |
Filing Date | Reporting Name | Type | Securities Movement | Price | Value | Securities Remaining |
---|
Shareholder | Date reported | Change | Current shareholding |
---|
Politician | Filed | Traded | Type | Amount |
---|---|---|---|---|
Jefferson Shreve | 2025-05-09 | 2025-04-07 | Purchase | $50,001 - $100,000 |
Rick Larsen | 2025-01-15 | 2025-01-07 | Purchase | $1,001 - $15,000 |
Ro Khanna | 2024-10-08 | 2024-09-09 | Sale | $1,001 - $15,000 |
Richard W. Allen | 2024-06-21 | 2024-05-20 | Purchase | $1,001 - $15,000 |
Tommy Tuberville | 2024-06-14 | 2024-05-03 | Sale | $1,001 - $15,000 |
Insider Trading Summary