EPS Suprise
Revenue (quarterly)
Forecast
Performance
RSI (14 day)
Price vs SMA
KEY STOCK DATA
P/E Ratio (TTM)
EPS (TTM)
Earnigs yeild (TTM)
Market Cap
Shares outstanding
Earnings Date
DIVIDEND DATA
Dividend Yield
Dividend per Share
Fequency
Ex-Dividend Date
Address
CIK
Employees
IPO Date
Beta
Average volume
Sector
Sub-sector
Exchange
Revenue (quarterly)
Revenue | |
---|---|
G. Prof | |
N. Inc | |
EBITDA | |
EPS |
Total assets (quarterly)
ST Inv | |
---|---|
T.Debt | |
C.Assets | |
T.Assets | |
T.Equity |
Cash from Operations (quarterly)
N.Income | |
---|---|
D&A | |
Oper.Cf | |
Inv.Cf | |
Capex |
Tangible Book Value
PE Ratio
Price to Book Ratio
Price to Sales Ratio
EV to EBITDA
EV to Sales
PEG Ratio
Current Ratio
Estimate Date
EPS
EBITDA (m)
EBIT (m)
No. of Analysts
Revenue (m)
Net Income (m)
SG&A Expense (m)
Gross Profit Margin
Operating Profit Margin
Net Profit Margin
Return on Assets
EV Multiple
Interest Cover Ratio
Debt to Equity
Dividend Yield
BDPO+ members only
Cash & Short Term Investments |
Receivables |
Current Assets |
Non-Current Assets |
Total Assets |
Liabilities |
Equity |
Liabilities & Equity |
BDPO+ members only
Revenues |
Operating Expenses |
Earnings from Continuing Operations |
Net Income |
Extra
|
BDPO+ members only
Operations |
Changes in operating assets and liabilities |
Investing activities |
Financing activities |
Change In Cash & Equivalents |
Date | Grading company | Prior rating | New rating |
---|
Date | Price Target | Price when posted | Upside | Analyst Name | Analyst Company | News link |
---|
Earnings date
Earnings time
No dividend is currently paid.
YoY EPS Movement
YoY Revenue Movement
Years of Growth
EPS
Dividend
Revenue
Net Income
Earnings - 2025-09-03 ( Before Market Open )
EPS: -
EPS Estimated: 0.59
Revenue: -
Revenue Estimated: 1.18B
Fiscal Date Ending: 2025-07-31
Go toEarnings - 2025-06-05 ( Before Market Open )
EPS: 0.42
EPS Estimated: 0.518
Revenue: 1.13B
Revenue Estimated: 1.09B
Fiscal Date Ending: 2025-04-30
Go toAnnouncement Date | Date | Actual EPS | Estimated EPS | Surprise |
---|---|---|---|---|
05 Jun 2025 (Before Market Open) | Apr 2025 | 0.42 | 0.52 | (-0.1) |
11 Mar 2025 (Before Market Open) | Feb 2025 | 0.64 | 0.41 | 0.23 |
12 Dec 2024 (Before Market Open) | Nov 2024 | 0.54 | 0.66 | (-0.12) |
04 Sep 2024 (Before Market Open) | Jul 2024 | 0.35 | 0.27 | 0.08 |
06 Jun 2024 (Before Market Open) | Apr 2024 | 0.27 | 0.16 | 0.11 |
07 Mar 2024 (Before Market Open) | Jan 2024 | 0.66 | 0.47 | 0.19 |
07 Dec 2023 (Before Market Open) | Oct 2023 | 0.75 | 0.69 | 0.06 |
31 Aug 2023 (Before Market Open) | Jul 2023 | 0.59 | 0.53 | 0.06 |
06 Jun 2023 (Before Market Open) | Apr 2023 | 0.74 | 0.6 | 0.14 |
06 Mar 2023 (Before Market Open) | Jan 2023 | 0.64 | 0.36 | 0.28 |
08 Dec 2022 (Before Market Open) | Oct 2022 | 0.61 | 0.08 | 0.53 |
01 Sep 2022 (Before Market Open) | Jul 2022 | 0.33 | 0.35 | (-0.02) |
02 Jun 2022 (Before Market Open) | Apr 2022 | 0.5 | 0.54 | (-0.04) |
07 Mar 2022 (Before Market Open) | Jan 2022 | 0.47 | 0.47 | 0.0 |
09 Dec 2021 (Before Market Open) | Oct 2021 | 0.85 | 0.85 | 0.0 |
02 Sep 2021 (Before Market Open) | Jul 2021 | 0.92 | 0.79 | 0.13 |
03 Jun 2021 (Before Market Open) | May 2021 | 0.62 | 0.48 | 0.14 |
04 Mar 2021 (Before Market Open) | Jan 2021 | 0.52 | 0.45 | 0.07 |
10 Dec 2020 (Before Market Open) | Oct 2020 | 0.6 | 0.64 | (-0.04) |
03 Sep 2020 (Before Market Open) | Aug 2020 | 1.06 | 0.82 | 0.24 |
04 Jun 2020 (Before Market Open) | May 2020 | 0.76 | 0.49 | 0.27 |
05 Mar 2020 (Before Market Open) | Jan 2020 | 0.52 | 0.38 | 0.14 |
12 Dec 2019 (Before Market Open) | Oct 2019 | 0.58 | 0.63 | (-0.05) |
05 Sep 2019 (Before Market Open) | Jul 2019 | 0.71 | 0.58 | 0.13 |
06 Jun 2019 (Before Market Open) | Apr 2019 | 0.48 | 0.4 | 0.08 |
05 Mar 2019 (Before Market Open) | Jan 2019 | 0.33 | 0.3 | 0.03 |
13 Dec 2018 (Before Market Open) | Oct 2018 | 0.53 | 0.48 | 0.05 |
30 Aug 2018 (Before Market Open) | Jul 2018 | 0.48 | 0.35 | 0.13 |
31 May 2018 (Before Market Open) | Apr 2018 | 0.23 | 0.3 | (-0.07) |
06 Mar 2018 (Before Market Open) | Jan 2018 | 0.15 | 0.12 | 0.03 |
07 Dec 2017 (Before Market Open) | Oct 2017 | 0.46 | 0.5 | (-0.04) |
31 Aug 2017 (Before Market Open) | Jul 2017 | 0.51 | 0.49 | 0.02 |
01 Jun 2017 (Before Market Open) | Apr 2017 | 0.45 | 0.37 | 0.08 |
08 Mar 2017 (Before Market Open) | Jan 2017 | 0.26 | 0.29 | (-0.03) |
08 Dec 2016 (Before Market Open) | Oct 2016 | 0.44 | 0.46 | (-0.02) |
01 Sep 2016 (Before Market Open) | Jul 2016 | 0.42 | 0.38 | 0.04 |
02 Jun 2016 (Before Market Open) | Apr 2016 | 0.34 | 0.27 | 0.07 |
03 Mar 2016 (Before Market Open) | Jan 2016 | 0.18 | 0.14 | 0.04 |
10 Dec 2015 (Before Market Open) | Oct 2015 | 0.42 | 0.38 | 0.04 |
03 Sep 2015 (Before Market Open) | Aug 2015 | 0.37 | 0.34 | 0.03 |
04 Jun 2015 (Before Market Open) | May 2015 | 0.35 | 0.24 | 0.11 |
05 Mar 2015 (Before Market Open) | Jan 2015 | 0.12 | 0.03 | 0.09 |
11 Dec 2014 (Before Market Open) | Nov 2014 | (-0.08) | 0.13 | (-0.21) |
04 Sep 2014 (Before Market Open) | Jul 2014 | 0.32 | 0.29 | 0.03 |
05 Jun 2014 (Before Market Open) | Apr 2014 | 0.17 | 0.13 | 0.04 |
06 Mar 2014 (Before Market Open) | Jan 2014 | 0.13 | 0.06 | 0.07 |
12 Dec 2013 (Before Market Open) | Oct 2013 | 0.16 | 0.24 | (-0.08) |
04 Sep 2013 (Before Market Open) | Jul 2013 | 0.23 | 0.17 | 0.06 |
06 Jun 2013 (Before Market Open) | Apr 2013 | 0.02 | 0.0 | 0.02 |
07 Mar 2013 (Before Market Open) | Jan 2013 | 0.12 | (-0.13) | 0.25 |
13 Dec 2012 (Before Market Open) | Oct 2012 | (-0.07) | (-0.06) | (-0.01) |
30 Aug 2012 (Before Market Open) | Jul 2012 | (-0.04) | (-0.02) | (-0.02) |
31 May 2012 (Before Market Open) | Apr 2012 | 0.04 | 0.01 | 0.03 |
07 Mar 2012 (Before Market Open) | Jan 2012 | (-0.17) | (-0.05) | (-0.12) |
08 Dec 2011 (Before Market Open) | Oct 2011 | 0.03 | 0.06 | (-0.03) |
01 Sep 2011 (Before Market Open) | Jul 2011 | 0.08 | (-0.08) | 0.16 |
08 Jun 2011 (Before Market Open) | Apr 2011 | (-0.24) | (-0.11) | (-0.13) |
07 Mar 2011 (Before Market Open) | Jan 2011 | (-0.14) | (-0.16) | 0.02 |
09 Dec 2010 (Before Market Open) | Oct 2010 | (-0.18) | (-0.15) | (-0.03) |
08 Sep 2010 (Before Market Open) | Jul 2010 | (-0.09) | (-0.33) | 0.24 |
09 Jun 2010 (Before Market Open) | Apr 2010 | (-0.13) | (-0.25) | 0.12 |
04 Mar 2010 (Before Market Open) | Jan 2010 | (-0.12) | (-0.06) | (-0.06) |
10 Dec 2009 (Before Market Open) | Oct 2009 | (-0.12) | (-0.07) | (-0.05) |
03 Sep 2009 (Before Market Open) | Jul 2009 | (-0.05) | (-0.13) | 0.08 |
04 Jun 2009 (Before Market Open) | Apr 2009 | (-0.25) | (-0.09) | (-0.16) |
05 Mar 2009 (Before Market Open) | Jan 2009 | (-0.09) | (-0.07) | (-0.02) |
11 Dec 2008 (Before Market Open) | Oct 2008 | (-0.1) | 0.06 | (-0.16) |
04 Sep 2008 (Before Market Open) | Jul 2008 | 0.37 | 0.37 | 0.0 |
05 Jun 2008 (Before Market Open) | Apr 2008 | 0.4 | 0.37 | 0.03 |
07 Mar 2008 (Before Market Open) | Jan 2008 | 0.47 | 0.4 | 0.07 |
13 Dec 2007 (Before Market Open) | Oct 2007 | 0.48 | 0.42 | 0.06 |
30 Aug 2007 (Before Market Open) | Jul 2007 | 0.41 | 0.31 | 0.1 |
31 May 2007 (Before Market Open) | Apr 2007 | 0.26 | 0.25 | 0.01 |
01 Mar 2007 (Before Market Open) | Jan 2007 | 0.22 | 0.23 | (-0.01) |
14 Dec 2006 (Before Market Open) | Oct 2006 | 0.16 | 0.13 | 0.03 |
31 Aug 2006 (Before Market Open) | Jul 2006 | 0.14 | 0.06 | 0.08 |
01 Jun 2006 (Before Market Open) | Apr 2006 | 0.07 | (-0.05) | 0.12 |
Filing Date | Reporting Name | Type | Securities Movement | Price | Value | Securities Remaining |
---|
Shareholder | Date reported | Change | Current shareholding |
---|
Politician | Filed | Traded | Type | Amount |
---|---|---|---|---|
John James | 2024-09-06 | 2024-09-04 | Sale (Full) | $1,001 - $15,000 |
John James | 2024-09-02 | 2023-11-10 | Purchase | $1,001 - $15,000 |
Daniel Goldman | 2023-08-13 | 2023-07-12 | Sale (Full) | $1,001 - $15,000 |
Ro Khanna | 2022-07-07 | 2022-06-27 | Sale | $1,001 - $15,000 |
Ro Khanna | 2022-06-10 | 2022-05-10 | Purchase | $1,001 - $15,000 |
Insider Trading Summary