EPS Suprise
Revenue (quarterly)
Forecast
Performance
RSI (14 day)
Price vs SMA
KEY STOCK DATA
P/E Ratio (TTM)
EPS (TTM)
Earnigs yeild (TTM)
Market Cap
Shares outstanding
Earnings Date
DIVIDEND DATA
Dividend Yield
Dividend per Share
Fequency
Ex-Dividend Date
Address
CIK
Employees
IPO Date
Beta
Average volume
Sector
Sub-sector
Exchange
Revenue (quarterly)
Revenue | |
---|---|
G. Prof | |
N. Inc | |
EBITDA | |
EPS |
Total assets (quarterly)
ST Inv | |
---|---|
T.Debt | |
C.Assets | |
T.Assets | |
T.Equity |
Cash from Operations (quarterly)
N.Income | |
---|---|
D&A | |
Oper.Cf | |
Inv.Cf | |
Capex |
Tangible Book Value
PE Ratio
Price to Book Ratio
Price to Sales Ratio
EV to EBITDA
EV to Sales
PEG Ratio
Current Ratio
Estimate Date
EPS
EBITDA (m)
EBIT (m)
No. of Analysts
Revenue (m)
Net Income (m)
SG&A Expense (m)
Gross Profit Margin
Operating Profit Margin
Net Profit Margin
Return on Assets
EV Multiple
Interest Cover Ratio
Debt to Equity
Dividend Yield
BDPO+ members only
Cash & Short Term Investments |
Receivables |
Current Assets |
Non-Current Assets |
Total Assets |
Liabilities |
Equity |
Liabilities & Equity |
BDPO+ members only
Revenues |
Operating Expenses |
Earnings from Continuing Operations |
Net Income |
Extra
|
BDPO+ members only
Operations |
Changes in operating assets and liabilities |
Investing activities |
Financing activities |
Change In Cash & Equivalents |
Date | Grading company | Prior rating | New rating |
---|
Date | Price Target | Price when posted | Upside | Analyst Name | Analyst Company | News link |
---|
Earnings date
Earnings time
No dividend is currently paid.
YoY EPS Movement
YoY Revenue Movement
Years of Growth
EPS
Dividend
Revenue
Net Income
Earnings - 2025-08-06 ( Before Market Open )
EPS: -
EPS Estimated: -
Revenue: -
Revenue Estimated: 5.58B
Fiscal Date Ending: 2025-06-30
Go toDividends - 2025-05-16 (Ex Date)
Dividend: 0.8801
Adj Dividend: 0.8801
Record Date: 2025-05-16
Payment Date: 2025-05-27
Declaration Date: 2025-04-29
Go toAnnouncement Date | Date | Actual EPS | Estimated EPS | Surprise |
---|---|---|---|---|
21 Mar 2025 (Before Market Open) | Dec 2024 | 1.39 | 2.03 | (-0.64) |
05 Nov 2024 (Before Market Open) | Jun 2024 | 2.11 | 2.05 | 0.06 |
28 Jun 2024 (Before Market Open) | Dec 2023 | 2.05 | 2 | 0.05 |
06 Jul 2023 (Before Market Open) | Jun 2023 | 2.03 | 1.93 | 0.1 |
29 Jun 2023 (Before Market Open) | Dec 2022 | 1.98 | 1.88 | 0.1 |
02 Nov 2022 (Before Market Open) | Jul 2022 | 1.59 | 1.59 | 0.0 |
14 Apr 2022 (Before Market Open) | Dec 2021 | 1.87 | 1.96 | (-0.09) |
09 Nov 2021 (Before Market Open) | Jul 2021 | 0.64 | 1.0 | (-0.35) |
11 May 2021 (Before Market Open) | Dec 2020 | 0.97 | 0.1 | 0.87 |
26 Oct 2020 (Before Market Open) | Jun 2020 | 0.3 | 0.74 | (-0.44) |
28 Apr 2020 (Before Market Open) | Dec 2019 | 1.41 | 0.3 | 1.11 |
15 Nov 2019 (Before Market Open) | Jun 2019 | 1.37 | 0.81 | 0.56 |
14 Feb 2019 (Before Market Open) | Dec 2018 | 0.62 | 0.37 | 0.25 |
25 Oct 2018 (Before Market Open) | Jun 2018 | 0.76 | 0.75 | 0.01 |
26 Apr 2018 (Before Market Open) | Dec 2017 | 0.33 | 0.32 | 0.01 |
07 Nov 2017 (Before Market Open) | Jun 2017 | 0.68 | 0.68 | 0.0 |
04 May 2017 (Before Market Open) | Dec 2016 | 0.31 | 0.29 | 0.02 |
10 Nov 2016 (Before Market Open) | Jul 2016 | 0.66 | 0.63 | 0.03 |
28 Apr 2016 (Before Market Open) | Dec 2015 | 0.41 | 0.4 | 0.01 |
30 Jul 2015 (Before Market Open) | Jul 2015 | 0.79 | 0.76 | 0.03 |
30 Apr 2015 (Before Market Open) | Dec 2014 | 0.42 | 0.4 | 0.02 |
23 Oct 2014 (Before Market Open) | Jun 2014 | 0.92 | 0.88 | 0.04 |
24 Apr 2014 (Before Market Open) | Dec 2013 | 0.46 | 0.44 | 0.02 |
24 Oct 2013 (Before Market Open) | Jun 2013 | 0.82 | 0.8 | 0.02 |
25 Apr 2013 (Before Market Open) | Dec 2012 | 0.39 | 0.38 | 0.01 |
25 Oct 2012 (Before Market Open) | Jun 2012 | 0.71 | 0.69 | 0.02 |
26 Apr 2012 (Before Market Open) | Dec 2011 | 0.36 | 0.33 | 0.03 |
27 Oct 2011 (Before Market Open) | Jun 2011 | 0.72 | 0.69 | 0.03 |
28 Apr 2011 (Before Market Open) | Dec 2010 | 0.33 | 0.33 | 0.0 |
28 Oct 2010 (Before Market Open) | Jun 2010 | 0.58 | 0.53 | 0.05 |
27 Apr 2010 (Before Market Open) | Dec 2009 | 0.27 | 0.22 | 0.05 |
28 Oct 2009 (Before Market Open) | Jun 2009 | 0.51 | 0.46 | 0.05 |
28 Apr 2009 (Before Market Open) | Dec 2008 | 0.2 | 0.05 | 0.15 |
23 Oct 2008 (Before Market Open) | Jun 2008 | 0.46 | 0.46 | 0.0 |
24 Apr 2008 (Before Market Open) | Dec 2007 | 0.08 | 0.1 | (-0.02) |
24 Oct 2007 (Before Market Open) | Jun 2007 | 0.44 | 0.44 | 0.0 |
26 Apr 2007 (Before Market Open) | Dec 2006 | 0.09 | 0.05 | 0.04 |
26 Oct 2006 (Before Market Open) | Jun 2006 | 0.45 | 0.48 | (-0.03) |
27 Apr 2006 (Before Market Open) | Dec 2005 | 0.09 | 0.09 | 0.0 |
27 Oct 2005 (Before Market Open) | Jun 2005 | 0.47 | 0.47 | 0.0 |
28 Apr 2005 (Before Market Open) | Dec 2004 | 0.1 | 0.11 | (-0.01) |
28 Oct 2004 (Before Market Open) | Jun 2004 | 0.44 | 0.38 | 0.06 |
28 Apr 2004 (Before Market Open) | Dec 2003 | 0.22 | 0.07 | 0.15 |
15 Oct 2003 (Before Market Open) | Jun 2003 | 0.55 | 0.45 | 0.1 |
23 Apr 2003 (Before Market Open) | Dec 2002 | 0.04 | 0.04 | 0.0 |
16 Oct 2002 (Before Market Open) | Jun 2002 | 0.41 | 0.33 | 0.08 |
18 Apr 2002 (Before Market Open) | Dec 2001 | 0.02 | 0.01 | 0.01 |
17 Oct 2001 (Before Market Open) | Jun 2001 | 0.1 | 0.1 | 0.0 |
19 Apr 2001 (Before Market Open) | Dec 2000 | (-0.2) | (-0.2) | 0.0 |
17 Oct 2000 (Before Market Open) | Jun 2000 | 0.27 | 0.26 | 0.01 |
25 Jan 2000 (Before Market Open) | Dec 1999 | (-0.04) | (-0.07) | 0.03 |
19 Oct 1999 (Before Market Open) | Jun 1999 | 0.24 | 0.22 | 0.02 |
20 Apr 1999 (Before Market Open) | Dec 1998 | (-0.15) | (-0.16) | 0.01 |
22 Jul 1998 (Before Market Open) | Jun 1998 | 0.28 | 0.29 | (-0.01) |
21 Apr 1998 (Before Market Open) | Dec 1997 | (-0.13) | (-0.14) | 0.01 |
14 Oct 1997 (Before Market Open) | Jun 1997 | 0.14 | 0.13 | 0.01 |
15 Apr 1997 (Before Market Open) | Dec 1996 | (-0.08) | (-0.09) | 0.01 |
16 Oct 1996 (Before Market Open) | Jun 1996 | 0.1 | 0.09 | 0.01 |
12 Apr 1996 (Before Market Open) | Dec 1995 | 0.1 | - | - |
17 Oct 1995 (Before Market Open) | Jun 1995 | 0.09 | 0.08 | 0.01 |
17 Apr 1995 (Before Market Open) | Dec 1994 | 0.07 | - | - |
18 Oct 1994 (Before Market Open) | Jun 1994 | 0.06 | 0.05 | 0.01 |
13 Apr 1994 (Before Market Open) | Dec 1993 | (-0.02) | - | - |
19 Oct 1993 (Before Market Open) | Jun 1993 | 0.03 | 0.01 | 0.02 |
16 Feb 1993 (Before Market Open) | Dec 1992 | (-0.12) | - | - |
30 Dec 1992 (Before Market Open) | Jun 1992 | (-0.12) | - | - |
30 Dec 1991 (Before Market Open) | Dec 1991 | (-0.01) | - | - |
29 Jun 1991 (Before Market Open) | Jun 1991 | 0.03 | - | - |
30 Dec 1990 (Before Market Open) | Dec 1990 | 0.04 | - | - |
29 Jun 1990 (Before Market Open) | Jun 1990 | 0.02 | - | - |
30 Dec 1989 (Before Market Open) | Dec 1989 | 0.0 | - | - |
29 Jun 1989 (Before Market Open) | Jun 1989 | 0.09 | - | - |
30 Dec 1988 (Before Market Open) | Dec 1988 | 0.09 | - | - |
29 Jun 1988 (Before Market Open) | Jun 1988 | 0.08 | - | - |
30 Dec 1987 (Before Market Open) | Dec 1987 | 0.05 | - | - |
29 Jun 1987 (Before Market Open) | Jun 1987 | 0.08 | - | - |
30 Dec 1986 (Before Market Open) | Dec 1986 | 0.02 | - | - |
29 Jun 1986 (Before Market Open) | Jun 1986 | 0.04 | - | - |
Filing Date | Reporting Name | Type | Securities Movement | Price | Value | Securities Remaining |
---|
Shareholder | Date reported | Change | Current shareholding |
---|
Politician | Filed | Traded | Type | Amount |
---|---|---|---|---|
Ro Khanna | 2023-03-08 | 2023-02-10 | Purchase | $15,001 - $50,000 |
Bill Hagerty | 2022-01-10 | 2021-12-29 | Sale (Full) | $50,001 - $100,000 |
Katherine M. Clark | 2021-10-14 | 2021-09-16 | Sale (Full) | $1,001 - $15,000 |
Katherine M. Clark | 2021-03-02 | 2021-02-08 | Sale (Full) | $1,001 - $15,000 |
Chris Jacobs | 2021-02-17 | 2021-01-04 | Sale (Full) | $1,001 - $15,000 |
Insider Trading Summary