EPS Suprise
Revenue (quarterly)
Forecast
Performance
RSI (14 day)
Price vs SMA
KEY STOCK DATA
P/E Ratio (TTM)
EPS (TTM)
Earnings yield (TTM)
Market Cap
Shares outstanding
Earnings Date
DIVIDEND DATA
Dividend Yield
Dividend per Share
Fequency
Ex-Dividend Date
Address
CIK
Employees
IPO Date
Beta
Average volume
Sector
Sub-sector
Exchange
Revenue (quarterly)
Revenue | |
---|---|
G. Prof | |
N. Inc | |
EBITDA | |
EPS |
Total assets (quarterly)
ST Inv | |
---|---|
T.Debt | |
C.Assets | |
T.Assets | |
T.Equity |
Cash from Operations (quarterly)
N.Income | |
---|---|
D&A | |
Oper.Cf | |
Inv.Cf | |
Capex |
Tangible Book Value
PE Ratio
Price to Book Ratio
Price to Sales Ratio
EV to EBITDA
EV to Sales
PEG Ratio
Current Ratio
Estimate Date
EPS
EBITDA (m)
EBIT (m)
No. of Analysts
Revenue (m)
Net Income (m)
SG&A Expense (m)
Gross Profit Margin
Operating Profit Margin
Net Profit Margin
Return on Assets
EV Multiple
Interest Cover Ratio
Debt to Equity
Dividend Yield
BDPO+ members only
Cash & Short Term Investments |
Receivables |
Current Assets |
Non-Current Assets |
Total Assets |
Liabilities |
Equity |
Liabilities & Equity |
BDPO+ members only
Revenues |
Operating Expenses |
Earnings from Continuing Operations |
Net Income |
Extra
|
BDPO+ members only
Operations |
Changes in operating assets and liabilities |
Investing activities |
Financing activities |
Change In Cash & Equivalents |
Date | Grading company | Prior rating | New rating |
---|
Date | Price Target | Price when posted | Upside | Analyst Name | Analyst Company | News link |
---|
Earnings date
Earnings time
No dividend is currently paid.
YoY EPS Movement
YoY Revenue Movement
Years of Growth
EPS
Dividend
Revenue
Net Income
Earnings - 2025-08-27 ( Before Market Open )
EPS: -
EPS Estimated: 0.3741
Revenue: -
Revenue Estimated: 916.72M
Fiscal Date Ending: 2025-07-30
Go toDividends - 2025-06-09 (Ex Date)
Dividend: 0.2265
Adj Dividend: 0.2265
Record Date: 2025-06-09
Payment Date: 2025-07-01
Declaration Date: -
Go toAnnouncement Date | Date | Actual EPS | Estimated EPS | Surprise |
---|---|---|---|---|
03 Jun 2025 (Before Market Open) | Apr 2025 | 0.31 | 0.34 | (-0.03) |
04 Mar 2025 (Before Market Open) | Jan 2025 | 0.43 | 0.46 | (-0.03) |
05 Dec 2024 (Before Market Open) | Oct 2024 | 0.55 | 0.49 | 0.06 |
29 Aug 2024 (Before Market Open) | Jul 2024 | 0.41 | 0.46 | (-0.05) |
05 Jun 2024 (Before Market Open) | Apr 2024 | 0.56 | 0.42 | 0.14 |
06 Mar 2024 (Before Market Open) | Jan 2024 | 0.6 | 0.57 | 0.03 |
06 Dec 2023 (Before Market Open) | Oct 2023 | 0.5 | 0.51 | (-0.01) |
30 Aug 2023 (Before Market Open) | Jul 2023 | 0.48 | 0.53 | (-0.05) |
07 Jun 2023 (Before Market Open) | Apr 2023 | 0.43 | 0.43 | 0.0 |
08 Mar 2023 (Before Market Open) | Jan 2023 | 0.25 | 0.47 | (-0.22) |
07 Dec 2022 (Before Market Open) | Oct 2022 | 0.47 | 0.55 | (-0.08) |
31 Aug 2022 (Before Market Open) | Jul 2022 | 0.52 | 0.47 | 0.05 |
08 Jun 2022 (Before Market Open) | Apr 2022 | 0.31 | 0.27 | 0.04 |
03 Mar 2022 (Before Market Open) | Jan 2022 | 0.54 | 0.48 | 0.06 |
08 Dec 2021 (Before Market Open) | Oct 2021 | 0.49 | 0.53 | (-0.04) |
01 Sep 2021 (Before Market Open) | Jul 2021 | 0.4 | 0.39 | 0.01 |
09 Jun 2021 (Before Market Open) | Apr 2021 | 0.25 | 0.33 | (-0.08) |
03 Mar 2021 (Before Market Open) | Jan 2021 | 0.45 | 0.43 | 0.02 |
08 Dec 2020 (Before Market Open) | Oct 2020 | 0.5 | 0.51 | (-0.01) |
02 Sep 2020 (Before Market Open) | Jul 2020 | 0.4 | 0.31 | 0.09 |
09 Jun 2020 (Before Market Open) | Apr 2020 | 0.27 | 0.28 | (-0.01) |
04 Mar 2020 (Before Market Open) | Jan 2020 | 0.48 | 0.5 | (-0.02) |
05 Dec 2019 (Before Market Open) | Oct 2019 | 0.59 | 0.52 | 0.07 |
28 Aug 2019 (Before Market Open) | Jul 2019 | 0.39 | 0.37 | 0.02 |
05 Jun 2019 (Before Market Open) | Apr 2019 | 0.33 | 0.3 | 0.03 |
06 Mar 2019 (Before Market Open) | Jan 2019 | 0.47 | 0.45 | 0.02 |
05 Dec 2018 (Before Market Open) | Oct 2018 | 0.52 | 0.52 | 0.0 |
29 Aug 2018 (Before Market Open) | Jul 2018 | 0.41 | 0.39 | 0.02 |
06 Jun 2018 (Before Market Open) | Apr 2018 | 0.23 | 0.22 | 0.01 |
07 Mar 2018 (Before Market Open) | Jan 2018 | 0.44 | 0.41 | 0.03 |
06 Dec 2017 (Before Market Open) | Oct 2017 | 0.5 | 0.43 | 0.07 |
30 Aug 2017 (Before Market Open) | Jul 2017 | 0.37 | 0.31 | 0.06 |
07 Jun 2017 (Before Market Open) | Apr 2017 | 0.3 | 0.32 | (-0.02) |
07 Mar 2017 (Before Market Open) | Jan 2017 | 0.38 | 0.38 | 0.0 |
07 Dec 2016 (Before Market Open) | Oct 2016 | 0.4 | 0.4 | 0.0 |
31 Aug 2016 (Before Market Open) | Jul 2016 | 0.29 | 0.29 | 0.0 |
08 Jun 2016 (Before Market Open) | Apr 2016 | 0.34 | 0.29 | 0.05 |
02 Mar 2016 (Before Market Open) | Jan 2016 | 0.38 | 0.38 | 0.0 |
02 Dec 2015 (Before Market Open) | Oct 2015 | 0.39 | 0.4 | (-0.01) |
26 Aug 2015 (Before Market Open) | Jul 2015 | 0.3 | 0.3 | 0.0 |
03 Jun 2015 (Before Market Open) | Apr 2015 | 0.26 | 0.26 | 0.0 |
04 Mar 2015 (Before Market Open) | Jan 2015 | 0.35 | 0.35 | 0.0 |
03 Dec 2014 (Before Market Open) | Oct 2014 | 0.39 | 0.42 | (-0.03) |
27 Aug 2014 (Before Market Open) | Jul 2014 | 0.28 | 0.29 | (-0.01) |
04 Jun 2014 (Before Market Open) | Apr 2014 | 0.25 | 0.23 | 0.02 |
05 Mar 2014 (Before Market Open) | Jan 2014 | 0.33 | 0.3 | 0.03 |
04 Dec 2013 (Before Market Open) | Oct 2013 | 0.38 | 0.36 | 0.02 |
28 Aug 2013 (Before Market Open) | Jul 2013 | 0.26 | 0.28 | (-0.02) |
05 Jun 2013 (Before Market Open) | Apr 2013 | 0.18 | 0.19 | (-0.01) |
06 Mar 2013 (Before Market Open) | Jan 2013 | 0.29 | 0.28 | 0.01 |
05 Dec 2012 (Before Market Open) | Oct 2012 | 0.32 | 0.31 | 0.01 |
29 Aug 2012 (Before Market Open) | Jul 2012 | 0.28 | 0.25 | 0.03 |
06 Jun 2012 (Before Market Open) | Apr 2012 | 0.19 | 0.2 | (-0.01) |
07 Mar 2012 (Before Market Open) | Jan 2012 | 0.25 | 0.27 | (-0.02) |
08 Dec 2011 (Before Market Open) | Oct 2011 | 0.29 | 0.29 | 0.0 |
31 Aug 2011 (Before Market Open) | Jul 2011 | 0.22 | 0.22 | 0.0 |
09 Jun 2011 (Before Market Open) | Apr 2011 | 0.3 | 0.17 | 0.13 |
08 Mar 2011 (Before Market Open) | Jan 2011 | 0.26 | 0.23 | 0.03 |
09 Dec 2010 (Before Market Open) | Oct 2010 | 0.28 | 0.27 | 0.01 |
01 Sep 2010 (Before Market Open) | Jul 2010 | 0.2 | 0.22 | (-0.02) |
09 Jun 2010 (Before Market Open) | Apr 2010 | 0.13 | 0.14 | (-0.01) |
10 Mar 2010 (Before Market Open) | Jan 2010 | 0.21 | 0.19 | 0.02 |
07 Dec 2009 (Before Market Open) | Oct 2009 | 0.26 | 0.23 | 0.03 |
02 Sep 2009 (Before Market Open) | Jul 2009 | 0.22 | 0.17 | 0.05 |
10 Jun 2009 (Before Market Open) | Apr 2009 | 0.15 | 0.13 | 0.02 |
10 Mar 2009 (Before Market Open) | Jan 2009 | 0.18 | 0.2 | (-0.02) |
05 Dec 2008 (Before Market Open) | Oct 2008 | 0.25 | 0.25 | 0.0 |
28 Aug 2008 (Before Market Open) | Jul 2008 | 0.18 | 0.19 | (-0.01) |
05 Jun 2008 (Before Market Open) | Apr 2008 | 0.17 | 0.15 | 0.02 |
29 Feb 2008 (Before Market Open) | Jan 2008 | 0.2 | 0.21 | (-0.01) |
29 Nov 2007 (Before Market Open) | Oct 2007 | 0.22 | 0.21 | 0.01 |
30 Aug 2007 (Before Market Open) | Jul 2007 | 0.16 | 0.17 | (-0.01) |
05 Jun 2007 (Before Market Open) | Apr 2007 | 0.12 | 0.11 | 0.01 |
06 Mar 2007 (Before Market Open) | Jan 2007 | 0.19 | 0.18 | 0.01 |
30 Nov 2006 (Before Market Open) | Oct 2006 | 0.2 | 0.2 | 0.0 |
31 Aug 2006 (Before Market Open) | Jul 2006 | 0.16 | 0.15 | 0.01 |
01 Jun 2006 (Before Market Open) | Apr 2006 | 0.13 | 0.12 | 0.01 |
Filing Date | Reporting Name | Type | Securities Movement | Price | Value | Securities Remaining |
---|
Shareholder | Date reported | Change | Current shareholding |
---|
Politician | Filed | Traded | Type | Amount |
---|
Insider Trading Summary