EPS Suprise
Revenue (quarterly)
Forecast
Performance
RSI (14 day)
Price vs SMA
KEY STOCK DATA
P/E Ratio (TTM)
EPS (TTM)
Earnigs yeild (TTM)
Market Cap
Shares outstanding
Earnings Date
DIVIDEND DATA
Dividend Yield
Dividend per Share
Fequency
Ex-Dividend Date
Address
CIK
Employees
IPO Date
Beta
Average volume
Sector
Sub-sector
Exchange
Revenue (quarterly)
Revenue | |
---|---|
G. Prof | |
N. Inc | |
EBITDA | |
EPS |
Total assets (quarterly)
ST Inv | |
---|---|
T.Debt | |
C.Assets | |
T.Assets | |
T.Equity |
Cash from Operations (quarterly)
N.Income | |
---|---|
D&A | |
Oper.Cf | |
Inv.Cf | |
Capex |
Tangible Book Value
PE Ratio
Price to Book Ratio
Price to Sales Ratio
EV to EBITDA
EV to Sales
PEG Ratio
Current Ratio
Estimate Date
EPS
EBITDA (m)
EBIT (m)
No. of Analysts
Revenue (m)
Net Income (m)
SG&A Expense (m)
Gross Profit Margin
Operating Profit Margin
Net Profit Margin
Return on Assets
EV Multiple
Interest Cover Ratio
Debt to Equity
Dividend Yield
BDPO+ members only
Cash & Short Term Investments |
Receivables |
Current Assets |
Non-Current Assets |
Total Assets |
Liabilities |
Equity |
Liabilities & Equity |
BDPO+ members only
Revenues |
Operating Expenses |
Earnings from Continuing Operations |
Net Income |
Extra
|
BDPO+ members only
Operations |
Changes in operating assets and liabilities |
Investing activities |
Financing activities |
Change In Cash & Equivalents |
Date | Grading company | Prior rating | New rating |
---|
Date | Price Target | Price when posted | Upside | Analyst Name | Analyst Company | News link |
---|
Earnings date
Earnings time
No dividend is currently paid.
YoY EPS Movement
YoY Revenue Movement
Years of Growth
EPS
Dividend
Revenue
Net Income
Earnings - 2025-09-23 ( Before Market Open )
EPS: -
EPS Estimated: 51.49
Revenue: -
Revenue Estimated: -
Fiscal Date Ending: 2025-08-14
Go toEarnings - 2025-05-27 ( Before Market Open )
EPS: 35.36
EPS Estimated: 37.11
Revenue: 4.46B
Revenue Estimated: 4.42B
Fiscal Date Ending: 2025-05-14
Go toAnnouncement Date | Date | Actual EPS | Estimated EPS | Surprise |
---|---|---|---|---|
27 May 2025 (Before Market Open) | May 2025 | 35.36 | 37.11 | (-1.75) |
04 Mar 2025 (Before Market Open) | Feb 2025 | 28.29 | 29.05 | (-0.76) |
10 Dec 2024 (Before Market Open) | Nov 2024 | 32.52 | 33.6 | (-1.08) |
24 Sep 2024 (Before Market Open) | Aug 2024 | 51.58 | 53.53 | (-1.95) |
21 May 2024 (Before Market Open) | May 2024 | 36.69 | 35.96 | 0.73 |
27 Feb 2024 (Before Market Open) | Feb 2024 | 28.89 | 26.28 | 2.61 |
05 Dec 2023 (Before Market Open) | Nov 2023 | 32.55 | 31.49 | 1.06 |
19 Sep 2023 (Before Market Open) | Aug 2023 | 46.46 | 45.12 | 1.34 |
23 May 2023 (Before Market Open) | May 2023 | 34.12 | 31.42 | 2.7 |
28 Feb 2023 (Before Market Open) | Feb 2023 | 24.64 | 21.91 | 2.73 |
06 Dec 2022 (Before Market Open) | Nov 2022 | 27.45 | 25.27 | 2.18 |
19 Sep 2022 (Before Market Open) | Aug 2022 | 40.51 | 38.41 | 2.1 |
24 May 2022 (Before Market Open) | May 2022 | 29.03 | 26.05 | 2.98 |
01 Mar 2022 (Before Market Open) | Feb 2022 | 22.3 | 17.79 | 4.51 |
07 Dec 2021 (Before Market Open) | Nov 2021 | 25.69 | 20.87 | 4.82 |
21 Sep 2021 (Before Market Open) | Aug 2021 | 35.72 | 29.92 | 5.8 |
25 May 2021 (Before Market Open) | May 2021 | 26.48 | 20.14 | 6.34 |
02 Mar 2021 (Before Market Open) | Feb 2021 | 14.93 | 12.84 | 2.09 |
08 Dec 2020 (Before Market Open) | Nov 2020 | 18.61 | 17.85 | 0.76 |
22 Sep 2020 (Before Market Open) | Aug 2020 | 30.93 | 25.01 | 5.92 |
26 May 2020 (Before Market Open) | May 2020 | 14.39 | 13.8 | 0.59 |
03 Mar 2020 (Before Market Open) | Feb 2020 | 12.39 | 11.75 | 0.64 |
10 Dec 2019 (Before Market Open) | Nov 2019 | 14.3 | 13.74 | 0.56 |
24 Sep 2019 (Before Market Open) | Aug 2019 | 22.59 | 21.8 | 0.79 |
21 May 2019 (Before Market Open) | May 2019 | 15.99 | 15.14 | 0.85 |
26 Feb 2019 (Before Market Open) | Feb 2019 | 11.49 | 9.96 | 1.53 |
04 Dec 2018 (Before Market Open) | Nov 2018 | 13.04 | 12.21 | 0.83 |
18 Sep 2018 (Before Market Open) | Aug 2018 | 18.54 | 17.92 | 0.62 |
22 May 2018 (Before Market Open) | May 2018 | 13.42 | 12.94 | 0.48 |
27 Feb 2018 (Before Market Open) | Feb 2018 | 8.47 | 8.93 | (-0.46) |
05 Dec 2017 (Before Market Open) | Nov 2017 | 10 | 9.81 | 0.19 |
19 Sep 2017 (Before Market Open) | Aug 2017 | 15.27 | 15.11 | 0.16 |
23 May 2017 (Before Market Open) | May 2017 | 11.44 | 12 | (-0.56) |
28 Feb 2017 (Before Market Open) | Feb 2017 | 8.08 | 8.19 | (-0.11) |
06 Dec 2016 (Before Market Open) | Nov 2016 | 9.36 | 9.31 | 0.05 |
22 Sep 2016 (Before Market Open) | Aug 2016 | 14.3 | 14.25 | 0.05 |
24 May 2016 (Before Market Open) | May 2016 | 10.77 | 10.92 | (-0.15) |
01 Mar 2016 (Before Market Open) | Feb 2016 | 7.43 | 7.28 | 0.15 |
08 Dec 2015 (Before Market Open) | Nov 2015 | 8.29 | 8.24 | 0.05 |
22 Sep 2015 (Before Market Open) | Aug 2015 | 12.75 | 12.69 | 0.06 |
26 May 2015 (Before Market Open) | May 2015 | 9.57 | 9.52 | 0.05 |
03 Mar 2015 (Before Market Open) | Feb 2015 | 6.51 | 6.38 | 0.13 |
09 Dec 2014 (Before Market Open) | Nov 2014 | 7.27 | 7.16 | 0.11 |
22 Sep 2014 (Before Market Open) | Aug 2014 | 11.28 | 11.26 | 0.02 |
27 May 2014 (Before Market Open) | May 2014 | 8.46 | 8.46 | 0.0 |
04 Mar 2014 (Before Market Open) | Feb 2014 | 5.63 | 5.55 | 0.08 |
10 Dec 2013 (Before Market Open) | Nov 2013 | 6.29 | 6.28 | 0.01 |
25 Sep 2013 (Before Market Open) | Aug 2013 | 10.42 | 10.34 | 0.08 |
21 May 2013 (Before Market Open) | May 2013 | 7.27 | 7.21 | 0.06 |
26 Feb 2013 (Before Market Open) | Feb 2013 | 4.78 | 4.76 | 0.02 |
04 Dec 2012 (Before Market Open) | Nov 2012 | 5.41 | 5.39 | 0.02 |
19 Sep 2012 (Before Market Open) | Aug 2012 | 8.46 | 8.4 | 0.06 |
22 May 2012 (Before Market Open) | May 2012 | 6.28 | 6.25 | 0.03 |
28 Feb 2012 (Before Market Open) | Feb 2012 | 4.15 | 4.04 | 0.11 |
06 Dec 2011 (Before Market Open) | Nov 2011 | 4.68 | 4.44 | 0.24 |
20 Sep 2011 (Before Market Open) | Aug 2011 | 7.18 | 6.97 | 0.21 |
24 May 2011 (Before Market Open) | May 2011 | 5.29 | 4.98 | 0.31 |
01 Mar 2011 (Before Market Open) | Feb 2011 | 3.34 | 3.06 | 0.28 |
07 Dec 2010 (Before Market Open) | Nov 2010 | 3.77 | 3.44 | 0.33 |
21 Sep 2010 (Before Market Open) | Aug 2010 | 5.66 | 5.44 | 0.22 |
25 May 2010 (Before Market Open) | May 2010 | 4.12 | 3.61 | 0.51 |
02 Mar 2010 (Before Market Open) | Feb 2010 | 2.46 | 2.35 | 0.11 |
08 Dec 2009 (Before Market Open) | Nov 2009 | 2.82 | 2.66 | 0.16 |
23 Sep 2009 (Before Market Open) | Aug 2009 | 4.47 | 4.45 | 0.02 |
27 May 2009 (Before Market Open) | May 2009 | 3.13 | 2.89 | 0.24 |
03 Mar 2009 (Before Market Open) | Feb 2009 | 2.03 | 1.85 | 0.18 |
09 Dec 2008 (Before Market Open) | Nov 2008 | 2.23 | 2.18 | 0.05 |
22 Sep 2008 (Before Market Open) | Aug 2008 | 3.88 | 3.9 | (-0.02) |
20 May 2008 (Before Market Open) | May 2008 | 2.49 | 2.43 | 0.06 |
26 Feb 2008 (Before Market Open) | Feb 2008 | 1.67 | 1.62 | 0.05 |
04 Dec 2007 (Before Market Open) | Nov 2007 | 2.02 | 1.91 | 0.11 |
18 Sep 2007 (Before Market Open) | Aug 2007 | 3.23 | 3.25 | (-0.02) |
22 May 2007 (Before Market Open) | May 2007 | 2.17 | 2.15 | 0.02 |
27 Feb 2007 (Before Market Open) | Feb 2007 | 1.45 | 1.45 | 0.0 |
05 Dec 2006 (Before Market Open) | Nov 2006 | 1.73 | 1.68 | 0.05 |
19 Sep 2006 (Before Market Open) | Aug 2006 | 2.92 | 2.79 | 0.13 |
24 May 2006 (Before Market Open) | May 2006 | 1.89 | 1.95 | (-0.06) |
01 Mar 2006 (Before Market Open) | Feb 2006 | 1.25 | 1.28 | (-0.03) |
06 Dec 2005 (Before Market Open) | Nov 2005 | 1.48 | 1.55 | (-0.07) |
Filing Date | Reporting Name | Type | Securities Movement | Price | Value | Securities Remaining |
---|
Shareholder | Date reported | Change | Current shareholding |
---|
Politician | Filed | Traded | Type | Amount |
---|---|---|---|---|
Julie Johnson | 2025-05-15 | 2025-04-07 | Sale | $1,001 - $15,000 |
Richard W. Allen | 2025-02-21 | 2025-01-17 | Purchase | $15,001 - $50,000 |
Richard W. Allen | 2024-08-08 | 2024-07-16 | Purchase | $15,001 - $50,000 |
Josh Gottheimer | 2024-08-15 | 2024-07-01 | Sale (Partial) | $1,001 - $15,000 |
William R. Keating | 2024-05-22 | 2024-05-17 | Sale (Partial) | $1,001 - $15,000 |
Insider Trading Summary