Kellogg Peter R
10% owner
CIK 0000897485 · 2 filings · 1 company · last filed Jul 8, 2026
Filing tape
Filed Wed, Jul 8, 2026
- ±0
- +419,743 sh · $362.7K
- Bought16,000Common Stock@ $0.90→ 981,929 heldtrade dated Jun 1, 2026
- Bought36,000Common Stock@ $0.90→ 1,017,929 heldtrade dated Jun 1, 2026
- Bought2,731Common Stock@ $0.90→ 1,020,660 heldtrade dated Jun 1, 2026
- Bought10,154Common Stock@ $0.91→ 1,030,814 heldtrade dated Jun 1, 2026
- Bought1,047Common Stock@ $0.92→ 1,031,861 heldtrade dated Jun 2, 2026
- Bought36,000Common Stock@ $0.89→ 1,067,861 heldtrade dated Jun 4, 2026
- Bought36,000Common Stock@ $0.85→ 1,103,861 heldtrade dated Jun 5, 2026
- Bought34,733Common Stock@ $0.80→ 1,138,594 heldtrade dated Jun 8, 2026
- Bought23,637Common Stock@ $0.79→ 1,162,231 heldtrade dated Jun 9, 2026
- Bought36,000Common Stock@ $0.82→ 1,198,231 heldtrade dated Jun 10, 2026
- Bought136,000Common Stock@ $0.86→ 1,334,231 heldtrade dated Jun 11, 2026
- Bought36,000Common Stock@ $0.93→ 1,370,231 heldtrade dated Jun 12, 2026
- Bought1,210Common Stock@ $0.90→ 1,371,441 heldtrade dated Jun 12, 2026
- Bought200Common Stock@ $0.91→ 1,371,641 heldtrade dated Jun 12, 2026
- Bought14,031Common Stock@ $0.91→ 1,385,672 heldtrade dated Jun 12, 2026
Informational data only — not investment advice.
The institutional holdings shown here are aggregated from third-party public regulatory filings (such as SEC Form 13F). These filings are reported with a delay (generally up to 45 days after each quarter-end), are backward-looking, and may exclude short positions, non-U.S. holdings, cash, and other assets. The data may contain errors, omissions, misclassifications, or gaps, and may not reflect a manager's current positions.
All figures are provided on an "as is" basis for general information only. Nothing on this page is financial, investment, or trading advice, a recommendation, or an endorsement of any security, manager, or strategy. Do not rely on it. Independently verify any figure against the original filings and consult a qualified professional before making any financial decision. Your use is subject to our Terms of Service.